<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brokerage Money Market Funds &#8211; A Great Cash Option</title>
	<atom:link href="http://genxfinance.com/2006/10/21/brokerage-money-market-funds-a-great-cash-option/feed/" rel="self" type="application/rss+xml" />
	<link>http://genxfinance.com/2006/10/21/brokerage-money-market-funds-a-great-cash-option/</link>
	<description>Helping a unique generation achieve financial independence.</description>
	<lastBuildDate>Sat, 21 Nov 2009 07:34:38 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Generation X Finance &#187; ING Direct Increases Savings Rate To 4.5% APY, But There Are Still Better Options Available</title>
		<link>http://genxfinance.com/2006/10/21/brokerage-money-market-funds-a-great-cash-option/#comment-154</link>
		<dc:creator>Generation X Finance &#187; ING Direct Increases Savings Rate To 4.5% APY, But There Are Still Better Options Available</dc:creator>
		<pubDate>Wed, 29 Nov 2006 15:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2006/10/21/brokerage-money-market-funds-a-great-cash-option/#comment-154</guid>
		<description>[...] Personally I have never been much of a fan of opening a separate savings account with a company like ING or Emigrant. I have enough accounts as it is; checking, savings, brokerage, vanguard, etc. I don&#8217;t need to make my life any harder by opening yet another account. That is why I wrote last month about another option to these savings accounts that can not only simplify your life but yield higher returns as well. [...]</description>
		<content:encoded><![CDATA[<p>[...] Personally I have never been much of a fan of opening a separate savings account with a company like ING or Emigrant. I have enough accounts as it is; checking, savings, brokerage, vanguard, etc. I don&#8217;t need to make my life any harder by opening yet another account. That is why I wrote last month about another option to these savings accounts that can not only simplify your life but yield higher returns as well. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LAMoneyGuy</title>
		<link>http://genxfinance.com/2006/10/21/brokerage-money-market-funds-a-great-cash-option/#comment-7</link>
		<dc:creator>LAMoneyGuy</dc:creator>
		<pubDate>Tue, 24 Oct 2006 17:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2006/10/21/brokerage-money-market-funds-a-great-cash-option/#comment-7</guid>
		<description>Schwab has a stand alone MM called the Value Advantage that pays over 5%, but requires $50k min.</description>
		<content:encoded><![CDATA[<p>Schwab has a stand alone MM called the Value Advantage that pays over 5%, but requires $50k min.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JRurm</title>
		<link>http://genxfinance.com/2006/10/21/brokerage-money-market-funds-a-great-cash-option/#comment-5</link>
		<dc:creator>JRurm</dc:creator>
		<pubDate>Tue, 24 Oct 2006 03:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2006/10/21/brokerage-money-market-funds-a-great-cash-option/#comment-5</guid>
		<description>Thanks for the heads up on those Money Market Funds. I&#039;ve heard great things about them, especially the Vanguard. You are quite the financial guru, I&#039;ll be checking back here frequently to see what other nuggets of wisdom you dispense in the future.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up on those Money Market Funds. I&#8217;ve heard great things about them, especially the Vanguard. You are quite the financial guru, I&#8217;ll be checking back here frequently to see what other nuggets of wisdom you dispense in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://genxfinance.com/2006/10/21/brokerage-money-market-funds-a-great-cash-option/#comment-4</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 23 Oct 2006 22:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2006/10/21/brokerage-money-market-funds-a-great-cash-option/#comment-4</guid>
		<description>I forgot about Schwab, thanks. Is it just the sweep account that you can use if you have a schwab account, or do they have a standalone money market fund that can be purchased in any brokerage account?</description>
		<content:encoded><![CDATA[<p>I forgot about Schwab, thanks. Is it just the sweep account that you can use if you have a schwab account, or do they have a standalone money market fund that can be purchased in any brokerage account?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LAMoneyGuy</title>
		<link>http://genxfinance.com/2006/10/21/brokerage-money-market-funds-a-great-cash-option/#comment-3</link>
		<dc:creator>LAMoneyGuy</dc:creator>
		<pubDate>Mon, 23 Oct 2006 20:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2006/10/21/brokerage-money-market-funds-a-great-cash-option/#comment-3</guid>
		<description>Schwab is also right up there in the 4.8% range for the taxable sweep account.</description>
		<content:encoded><![CDATA[<p>Schwab is also right up there in the 4.8% range for the taxable sweep account.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
