<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mutual Fund Review: T. Rowe Price Spectrum Growth (PRSGX)</title>
	<atom:link href="http://genxfinance.com/2007/05/02/mutual-fund-review-t-rowe-price-spectrum-growth-prsgx/feed/" rel="self" type="application/rss+xml" />
	<link>http://genxfinance.com/2007/05/02/mutual-fund-review-t-rowe-price-spectrum-growth-prsgx/</link>
	<description>Helping a unique generation achieve financial independence.</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:09:41 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Look Back at the Past Year of Mutual Fund Reviews and Their Performance : Generation X Finance</title>
		<link>http://genxfinance.com/2007/05/02/mutual-fund-review-t-rowe-price-spectrum-growth-prsgx/#comment-53585</link>
		<dc:creator>A Look Back at the Past Year of Mutual Fund Reviews and Their Performance : Generation X Finance</dc:creator>
		<pubDate>Thu, 24 Jan 2008 19:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2007/05/02/mutual-fund-review-t-rowe-price-spectrum-growth-prsgx/#comment-53585</guid>
		<description>[...] by about 1%, more traditional fixed income investments have been the place to be in recent months.   Mutual Fund Review: T. Rowe Price Spectrum Growth (PRSGX) - While value stocks have been the name of the game for the past few years, the second half of 2007 [...]</description>
		<content:encoded><![CDATA[<p>[...] by about 1%, more traditional fixed income investments have been the place to be in recent months.   Mutual Fund Review: T. Rowe Price Spectrum Growth (PRSGX) &#8211; While value stocks have been the name of the game for the past few years, the second half of 2007 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: x</title>
		<link>http://genxfinance.com/2007/05/02/mutual-fund-review-t-rowe-price-spectrum-growth-prsgx/#comment-3444</link>
		<dc:creator>x</dc:creator>
		<pubDate>Fri, 04 May 2007 01:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2007/05/02/mutual-fund-review-t-rowe-price-spectrum-growth-prsgx/#comment-3444</guid>
		<description>i am probably going to open another account at either vangaurd or fidelity, even though i am quite pleased with t rowe. there have been countless discussions online regarding which is better and why, but i still have some reading to do. keep up these fund reviews, i am sure other find them useful as well.</description>
		<content:encoded><![CDATA[<p>i am probably going to open another account at either vangaurd or fidelity, even though i am quite pleased with t rowe. there have been countless discussions online regarding which is better and why, but i still have some reading to do. keep up these fund reviews, i am sure other find them useful as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://genxfinance.com/2007/05/02/mutual-fund-review-t-rowe-price-spectrum-growth-prsgx/#comment-3440</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 03 May 2007 13:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2007/05/02/mutual-fund-review-t-rowe-price-spectrum-growth-prsgx/#comment-3440</guid>
		<description>Hey X, thanks for the comment. I think that T. Rowe is underappreciated in the mutual fund world. They have some great managers on board and are one of the better no-load companies around. But I&#039;m glad you find the review and the site useful.</description>
		<content:encoded><![CDATA[<p>Hey X, thanks for the comment. I think that T. Rowe is underappreciated in the mutual fund world. They have some great managers on board and are one of the better no-load companies around. But I&#8217;m glad you find the review and the site useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: x</title>
		<link>http://genxfinance.com/2007/05/02/mutual-fund-review-t-rowe-price-spectrum-growth-prsgx/#comment-3433</link>
		<dc:creator>x</dc:creator>
		<pubDate>Thu, 03 May 2007 02:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2007/05/02/mutual-fund-review-t-rowe-price-spectrum-growth-prsgx/#comment-3433</guid>
		<description>i just wanted to thank you for the quality review. i actually opened a roth a couple of years ago with this fund, my first, upon graduation. to this point i am pleased with the fund and t rowe in general. thank you again, for your work on the site.</description>
		<content:encoded><![CDATA[<p>i just wanted to thank you for the quality review. i actually opened a roth a couple of years ago with this fund, my first, upon graduation. to this point i am pleased with the fund and t rowe in general. thank you again, for your work on the site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
