<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: With the latest market slide, what changes are you making to your portfolio?</title>
	<atom:link href="http://genxfinance.com/2007/08/16/poll-with-the-latest-market-slide-what-changes-are-you-making-to-your-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://genxfinance.com/2007/08/16/poll-with-the-latest-market-slide-what-changes-are-you-making-to-your-portfolio/</link>
	<description>Helping a unique generation achieve financial independence.</description>
	<lastBuildDate>Sat, 20 Mar 2010 15:15:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Posts I Enjoyed Last Week &#124; The Sun&#8217;s Financial Diary &#124; A Personal Finance Blog on Saving and Investing</title>
		<link>http://genxfinance.com/2007/08/16/poll-with-the-latest-market-slide-what-changes-are-you-making-to-your-portfolio/#comment-19617</link>
		<dc:creator>Posts I Enjoyed Last Week &#124; The Sun&#8217;s Financial Diary &#124; A Personal Finance Blog on Saving and Investing</dc:creator>
		<pubDate>Sun, 19 Aug 2007 17:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2007/08/16/poll-with-the-latest-market-slide-what-changes-are-you-making-to-your-portfolio/#comment-19617</guid>
		<description>[...] at Generation X Finance asks what changes you are making to your portfolio in the latest market downturn with a poll. It seems that the majority of the people who responded [...]</description>
		<content:encoded><![CDATA[<p>[...] at Generation X Finance asks what changes you are making to your portfolio in the latest market downturn with a poll. It seems that the majority of the people who responded [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Market Flavor</title>
		<link>http://genxfinance.com/2007/08/16/poll-with-the-latest-market-slide-what-changes-are-you-making-to-your-portfolio/#comment-19522</link>
		<dc:creator>Market Flavor</dc:creator>
		<pubDate>Sun, 19 Aug 2007 05:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2007/08/16/poll-with-the-latest-market-slide-what-changes-are-you-making-to-your-portfolio/#comment-19522</guid>
		<description>Like everyone has already said this is a great buying opportunity. But I don&#039;t think now is the time to through everything in. I&#039;m putting some in now and waiting to see what the markets next move is.</description>
		<content:encoded><![CDATA[<p>Like everyone has already said this is a great buying opportunity. But I don&#8217;t think now is the time to through everything in. I&#8217;m putting some in now and waiting to see what the markets next move is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chief Family Officer</title>
		<link>http://genxfinance.com/2007/08/16/poll-with-the-latest-market-slide-what-changes-are-you-making-to-your-portfolio/#comment-19333</link>
		<dc:creator>Chief Family Officer</dc:creator>
		<pubDate>Sat, 18 Aug 2007 03:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2007/08/16/poll-with-the-latest-market-slide-what-changes-are-you-making-to-your-portfolio/#comment-19333</guid>
		<description>That&#039;s the beauty of dollar cost averaging!</description>
		<content:encoded><![CDATA[<p>That&#8217;s the beauty of dollar cost averaging!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Weekly Roundup: $190,000 Cartier Diamond Necklace &#187; Blueprint for Financial Prosperity</title>
		<link>http://genxfinance.com/2007/08/16/poll-with-the-latest-market-slide-what-changes-are-you-making-to-your-portfolio/#comment-19314</link>
		<dc:creator>&#187; Weekly Roundup: $190,000 Cartier Diamond Necklace &#187; Blueprint for Financial Prosperity</dc:creator>
		<pubDate>Sat, 18 Aug 2007 01:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2007/08/16/poll-with-the-latest-market-slide-what-changes-are-you-making-to-your-portfolio/#comment-19314</guid>
		<description>[...] at GenX has a poll where he asks what you&#8217;ll be doing with your portfolio after this week&#8217;s roughness - the winner so far is &#8220;nothing.&#8221; Hopping on the [...]</description>
		<content:encoded><![CDATA[<p>[...] at GenX has a poll where he asks what you&#8217;ll be doing with your portfolio after this week&#8217;s roughness &#8211; the winner so far is &#8220;nothing.&#8221; Hopping on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://genxfinance.com/2007/08/16/poll-with-the-latest-market-slide-what-changes-are-you-making-to-your-portfolio/#comment-19234</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Fri, 17 Aug 2007 15:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2007/08/16/poll-with-the-latest-market-slide-what-changes-are-you-making-to-your-portfolio/#comment-19234</guid>
		<description>I just glad this week is my wife&#039;s pay week. Her 457 is a lot heavier in equities than my plans, so we should be getting some good prices this time around.</description>
		<content:encoded><![CDATA[<p>I just glad this week is my wife&#8217;s pay week. Her 457 is a lot heavier in equities than my plans, so we should be getting some good prices this time around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheZenDollar</title>
		<link>http://genxfinance.com/2007/08/16/poll-with-the-latest-market-slide-what-changes-are-you-making-to-your-portfolio/#comment-19232</link>
		<dc:creator>TheZenDollar</dc:creator>
		<pubDate>Fri, 17 Aug 2007 15:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2007/08/16/poll-with-the-latest-market-slide-what-changes-are-you-making-to-your-portfolio/#comment-19232</guid>
		<description>At first I was a little nervous with my allocation, but I made some minor adjustments and will be looking to buy much more in the near future!</description>
		<content:encoded><![CDATA[<p>At first I was a little nervous with my allocation, but I made some minor adjustments and will be looking to buy much more in the near future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rstlne</title>
		<link>http://genxfinance.com/2007/08/16/poll-with-the-latest-market-slide-what-changes-are-you-making-to-your-portfolio/#comment-19231</link>
		<dc:creator>rstlne</dc:creator>
		<pubDate>Fri, 17 Aug 2007 15:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2007/08/16/poll-with-the-latest-market-slide-what-changes-are-you-making-to-your-portfolio/#comment-19231</guid>
		<description>I actually made all the changes I was going to make before the correction happened. I cut back on stocks that had gotten overextended and I removed some stocks whose underlying businesses were too close to the subprime mortgage and CDO mess. It looked incredibly foolish doing that at the time when the market was rallying like crazy, but it looks like the right thing to do now.</description>
		<content:encoded><![CDATA[<p>I actually made all the changes I was going to make before the correction happened. I cut back on stocks that had gotten overextended and I removed some stocks whose underlying businesses were too close to the subprime mortgage and CDO mess. It looked incredibly foolish doing that at the time when the market was rallying like crazy, but it looks like the right thing to do now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex from Personal Finance Views in the UK</title>
		<link>http://genxfinance.com/2007/08/16/poll-with-the-latest-market-slide-what-changes-are-you-making-to-your-portfolio/#comment-19223</link>
		<dc:creator>Alex from Personal Finance Views in the UK</dc:creator>
		<pubDate>Fri, 17 Aug 2007 14:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2007/08/16/poll-with-the-latest-market-slide-what-changes-are-you-making-to-your-portfolio/#comment-19223</guid>
		<description>I&#039;m going with buy and hold, and I&#039;m glad to see most of your other voters agree. Over in the UK we&#039;re just as worried about the direction the markets are taking as you are in the US. But it&#039;s essential we keep our nerve, or things will just get worse. So fingers crossed and I&#039;m trying not to lose too much sleep over the shrinking value of my pension plans.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going with buy and hold, and I&#8217;m glad to see most of your other voters agree. Over in the UK we&#8217;re just as worried about the direction the markets are taking as you are in the US. But it&#8217;s essential we keep our nerve, or things will just get worse. So fingers crossed and I&#8217;m trying not to lose too much sleep over the shrinking value of my pension plans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plonkee</title>
		<link>http://genxfinance.com/2007/08/16/poll-with-the-latest-market-slide-what-changes-are-you-making-to-your-portfolio/#comment-19196</link>
		<dc:creator>plonkee</dc:creator>
		<pubDate>Fri, 17 Aug 2007 09:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2007/08/16/poll-with-the-latest-market-slide-what-changes-are-you-making-to-your-portfolio/#comment-19196</guid>
		<description>If I didn&#039;t read personal finance blogs I wouldn&#039;t have realised that the US stockmarket was falling and I am far too lazy to change a perfectly good automatic investment system.</description>
		<content:encoded><![CDATA[<p>If I didn&#8217;t read personal finance blogs I wouldn&#8217;t have realised that the US stockmarket was falling and I am far too lazy to change a perfectly good automatic investment system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Golbguru</title>
		<link>http://genxfinance.com/2007/08/16/poll-with-the-latest-market-slide-what-changes-are-you-making-to-your-portfolio/#comment-19182</link>
		<dc:creator>Golbguru</dc:creator>
		<pubDate>Fri, 17 Aug 2007 06:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2007/08/16/poll-with-the-latest-market-slide-what-changes-are-you-making-to-your-portfolio/#comment-19182</guid>
		<description>It&#039;s a good window for me to reduce my cash holding in favor of stocks. I am buying. :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s a good window for me to reduce my cash holding in favor of stocks. I am buying. <img src='http://genxfinance.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
