<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Look Back at the Past Year of Mutual Fund Reviews and Their Performance</title>
	<atom:link href="http://genxfinance.com/2008/01/24/a-look-back-at-the-past-year-of-mutual-fund-reviews-and-their-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://genxfinance.com/2008/01/24/a-look-back-at-the-past-year-of-mutual-fund-reviews-and-their-performance/</link>
	<description>Helping a unique generation achieve financial independence.</description>
	<lastBuildDate>Fri, 19 Mar 2010 18:02:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mack jackson</title>
		<link>http://genxfinance.com/2008/01/24/a-look-back-at-the-past-year-of-mutual-fund-reviews-and-their-performance/#comment-121867</link>
		<dc:creator>Mack jackson</dc:creator>
		<pubDate>Wed, 09 Sep 2009 07:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/01/24/a-look-back-at-the-past-year-of-mutual-fund-reviews-and-their-performance/#comment-121867</guid>
		<description>Thanks for sharing such great post, it gives clear idea about mutual fund past performance, so it can help many people to take decision about their investment.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing such great post, it gives clear idea about mutual fund past performance, so it can help many people to take decision about their investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Topics: Getting Over a Cold Edition &#124; MoneySocket</title>
		<link>http://genxfinance.com/2008/01/24/a-look-back-at-the-past-year-of-mutual-fund-reviews-and-their-performance/#comment-54119</link>
		<dc:creator>Hot Topics: Getting Over a Cold Edition &#124; MoneySocket</dc:creator>
		<pubDate>Sun, 27 Jan 2008 18:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/01/24/a-look-back-at-the-past-year-of-mutual-fund-reviews-and-their-performance/#comment-54119</guid>
		<description>[...] Past year of mutual fund reviews and their performance. Jeremy gives some insights on the performance of some well known funds as well as relatively unknown funds. CGMRX looks very good to me, being a RE fund that also goes beyond investing in brick and mortar. Their 2007 return was phenomenal. [...]</description>
		<content:encoded><![CDATA[<p>[...] Past year of mutual fund reviews and their performance. Jeremy gives some insights on the performance of some well known funds as well as relatively unknown funds. CGMRX looks very good to me, being a RE fund that also goes beyond investing in brick and mortar. Their 2007 return was phenomenal. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prosper Roundup &#8212; AmSher is a New Collection Agency Edition</title>
		<link>http://genxfinance.com/2008/01/24/a-look-back-at-the-past-year-of-mutual-fund-reviews-and-their-performance/#comment-54095</link>
		<dc:creator>Prosper Roundup &#8212; AmSher is a New Collection Agency Edition</dc:creator>
		<pubDate>Sun, 27 Jan 2008 16:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/01/24/a-look-back-at-the-past-year-of-mutual-fund-reviews-and-their-performance/#comment-54095</guid>
		<description>[...] GenXFinance takes A Look Back at the Past Year of Mutual Fund Reviews and Their Performance [...]</description>
		<content:encoded><![CDATA[<p>[...] GenXFinance takes A Look Back at the Past Year of Mutual Fund Reviews and Their Performance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Productivity Tips, Vested Stock Options, Mutual Fund Reviews @ The Roundup</title>
		<link>http://genxfinance.com/2008/01/24/a-look-back-at-the-past-year-of-mutual-fund-reviews-and-their-performance/#comment-54092</link>
		<dc:creator>Productivity Tips, Vested Stock Options, Mutual Fund Reviews @ The Roundup</dc:creator>
		<pubDate>Sun, 27 Jan 2008 16:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/01/24/a-look-back-at-the-past-year-of-mutual-fund-reviews-and-their-performance/#comment-54092</guid>
		<description>[...] Finance: If you&#8217;re in the market to invest in a mutual fund, don&#8217;t do so until you read this comprehensive review on mutual funds that covers a choice list of funds including those from The Royce Funds, Janus, Oakmark, Fidelity [...]</description>
		<content:encoded><![CDATA[<p>[...] Finance: If you&#8217;re in the market to invest in a mutual fund, don&#8217;t do so until you read this comprehensive review on mutual funds that covers a choice list of funds including those from The Royce Funds, Janus, Oakmark, Fidelity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Links - Donation Button Edition</title>
		<link>http://genxfinance.com/2008/01/24/a-look-back-at-the-past-year-of-mutual-fund-reviews-and-their-performance/#comment-53961</link>
		<dc:creator>Weekend Links - Donation Button Edition</dc:creator>
		<pubDate>Sat, 26 Jan 2008 20:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/01/24/a-look-back-at-the-past-year-of-mutual-fund-reviews-and-their-performance/#comment-53961</guid>
		<description>[...] X Finance takes a look back at mutual fund performance of 9 companies. I don&#8217;t invest in actively managed mutual funds anymore, but if I did this would be a nice [...]</description>
		<content:encoded><![CDATA[<p>[...] X Finance takes a look back at mutual fund performance of 9 companies. I don&#8217;t invest in actively managed mutual funds anymore, but if I did this would be a nice [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
