<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mid-Year Financial Checkup &#8211; Review Your Goals and Progress</title>
	<atom:link href="http://genxfinance.com/2008/07/01/mid-year-financial-checkup-review-your-goals-and-progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://genxfinance.com/2008/07/01/mid-year-financial-checkup-review-your-goals-and-progress/</link>
	<description>Helping a unique generation achieve financial independence.</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:51:06 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: harry</title>
		<link>http://genxfinance.com/2008/07/01/mid-year-financial-checkup-review-your-goals-and-progress/#comment-114137</link>
		<dc:creator>harry</dc:creator>
		<pubDate>Sat, 28 Mar 2009 15:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/07/01/mid-year-financial-checkup-review-your-goals-and-progress/#comment-114137</guid>
		<description>For tracking goals and progress, you may also want to check out http://www.GoalsOnTrack.com, a very nicely built web app designed for tracking goals and todo lists, and has time tracking. It&#039;s clear, focused, easy to navigate, worth a try.</description>
		<content:encoded><![CDATA[<p>For tracking goals and progress, you may also want to check out <a href="http://www.GoalsOnTrack.com" rel="nofollow">http://www.GoalsOnTrack.com</a>, a very nicely built web app designed for tracking goals and todo lists, and has time tracking. It&#8217;s clear, focused, easy to navigate, worth a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mid Year Financial Checkup - 10 Important Tasks to Include in Your Mid Year Financial Checkup</title>
		<link>http://genxfinance.com/2008/07/01/mid-year-financial-checkup-review-your-goals-and-progress/#comment-78699</link>
		<dc:creator>Mid Year Financial Checkup - 10 Important Tasks to Include in Your Mid Year Financial Checkup</dc:creator>
		<pubDate>Mon, 07 Jul 2008 13:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/07/01/mid-year-financial-checkup-review-your-goals-and-progress/#comment-78699</guid>
		<description>[...] Checkup  0 comments          We&#8217;re half way through 2008. It&#8217;s a great time to do a mid-year checkup of your financial situation. Here are a few of the topics that I like to revisit in the summer to [...]</description>
		<content:encoded><![CDATA[<p>[...] Checkup  0 comments          We&#8217;re half way through 2008. It&#8217;s a great time to do a mid-year checkup of your financial situation. Here are a few of the topics that I like to revisit in the summer to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Writer Auditions at Money Smart Life : Money Smart Life</title>
		<link>http://genxfinance.com/2008/07/01/mid-year-financial-checkup-review-your-goals-and-progress/#comment-78680</link>
		<dc:creator>Writer Auditions at Money Smart Life : Money Smart Life</dc:creator>
		<pubDate>Mon, 07 Jul 2008 05:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/07/01/mid-year-financial-checkup-review-your-goals-and-progress/#comment-78680</guid>
		<description>[...] Gen X Finance reminds us to review our financial goals and [...]</description>
		<content:encoded><![CDATA[<p>[...] Gen X Finance reminds us to review our financial goals and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Linkage - July 6, 2008</title>
		<link>http://genxfinance.com/2008/07/01/mid-year-financial-checkup-review-your-goals-and-progress/#comment-78666</link>
		<dc:creator>Weekend Linkage - July 6, 2008</dc:creator>
		<pubDate>Mon, 07 Jul 2008 02:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/07/01/mid-year-financial-checkup-review-your-goals-and-progress/#comment-78666</guid>
		<description>[...] Mid-Year Financial Checkup - Review Your Goals and Progress @ Generation X Finance [...]</description>
		<content:encoded><![CDATA[<p>[...] Mid-Year Financial Checkup &#8211; Review Your Goals and Progress @ Generation X Finance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Disability Insurance, Bring Down Credit Card Debt @ The Roundup</title>
		<link>http://genxfinance.com/2008/07/01/mid-year-financial-checkup-review-your-goals-and-progress/#comment-78610</link>
		<dc:creator>Get Disability Insurance, Bring Down Credit Card Debt @ The Roundup</dc:creator>
		<pubDate>Sun, 06 Jul 2008 17:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/07/01/mid-year-financial-checkup-review-your-goals-and-progress/#comment-78610</guid>
		<description>[...] It&#8217;s already the middle of the year &#8212; time to see how we&#8217;re doing so far! Review your financial goals and progress by going through a mid-year financial [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s already the middle of the year &#8212; time to see how we&#8217;re doing so far! Review your financial goals and progress by going through a mid-year financial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reflections on Red Sox - Yankees (and some weekend links)</title>
		<link>http://genxfinance.com/2008/07/01/mid-year-financial-checkup-review-your-goals-and-progress/#comment-78524</link>
		<dc:creator>Reflections on Red Sox - Yankees (and some weekend links)</dc:creator>
		<pubDate>Sat, 05 Jul 2008 16:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/07/01/mid-year-financial-checkup-review-your-goals-and-progress/#comment-78524</guid>
		<description>[...] that time again. Mid-year financial checkup - review your goals and progress over at Generation X [...]</description>
		<content:encoded><![CDATA[<p>[...] that time again. Mid-year financial checkup &#8211; review your goals and progress over at Generation X [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Declaration of Financial Independence &#124; Military Finance Network</title>
		<link>http://genxfinance.com/2008/07/01/mid-year-financial-checkup-review-your-goals-and-progress/#comment-78417</link>
		<dc:creator>Declaration of Financial Independence &#124; Military Finance Network</dc:creator>
		<pubDate>Fri, 04 Jul 2008 16:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/07/01/mid-year-financial-checkup-review-your-goals-and-progress/#comment-78417</guid>
		<description>[...] from GenxFinance shares some tips on how to perform a Mid-Year Financial Checkup and Review Your Goals and Progress. Periodically checking in on your progress is essential to good financial [...]</description>
		<content:encoded><![CDATA[<p>[...] from GenxFinance shares some tips on how to perform a Mid-Year Financial Checkup and Review Your Goals and Progress. Periodically checking in on your progress is essential to good financial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Financial Goals Financial Freedom Edition &#124; Military Finance Network</title>
		<link>http://genxfinance.com/2008/07/01/mid-year-financial-checkup-review-your-goals-and-progress/#comment-78352</link>
		<dc:creator>Carnival of Financial Goals Financial Freedom Edition &#124; Military Finance Network</dc:creator>
		<pubDate>Thu, 03 Jul 2008 23:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/07/01/mid-year-financial-checkup-review-your-goals-and-progress/#comment-78352</guid>
		<description>[...] Mid-Year Financial Checkup - Review Your Goals and Progress. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mid-Year Financial Checkup &#8211; Review Your Goals and Progress. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi</title>
		<link>http://genxfinance.com/2008/07/01/mid-year-financial-checkup-review-your-goals-and-progress/#comment-78180</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Wed, 02 Jul 2008 01:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/07/01/mid-year-financial-checkup-review-your-goals-and-progress/#comment-78180</guid>
		<description>I updated my statement of net worth - talk about depressing!  This market is killing me.  I should get my 2008 blogging goals out - maybe I&#039;ve made better progress on some of them...</description>
		<content:encoded><![CDATA[<p>I updated my statement of net worth &#8211; talk about depressing!  This market is killing me.  I should get my 2008 blogging goals out &#8211; maybe I&#8217;ve made better progress on some of them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://genxfinance.com/2008/07/01/mid-year-financial-checkup-review-your-goals-and-progress/#comment-78166</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Wed, 02 Jul 2008 00:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/07/01/mid-year-financial-checkup-review-your-goals-and-progress/#comment-78166</guid>
		<description>I think quarterly check-ups are a great idea.  The monthly fluctuations even out, giving you a clearer picture. Each new quarter still seems to sneak up pretty quickly, though!</description>
		<content:encoded><![CDATA[<p>I think quarterly check-ups are a great idea.  The monthly fluctuations even out, giving you a clearer picture. Each new quarter still seems to sneak up pretty quickly, though!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
