<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prepare for an Increase in Mutual Fund Expense Ratios</title>
	<atom:link href="http://genxfinance.com/2008/12/03/prepare-for-an-increase-in-mutual-fund-expense-ratios/feed/" rel="self" type="application/rss+xml" />
	<link>http://genxfinance.com/2008/12/03/prepare-for-an-increase-in-mutual-fund-expense-ratios/</link>
	<description>Helping a unique generation achieve financial independence.</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:09:41 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Snow, What I Want for Christmas, and More!</title>
		<link>http://genxfinance.com/2008/12/03/prepare-for-an-increase-in-mutual-fund-expense-ratios/#comment-96777</link>
		<dc:creator>Snow, What I Want for Christmas, and More!</dc:creator>
		<pubDate>Wed, 10 Dec 2008 14:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/12/03/prepare-for-an-increase-in-mutual-fund-expense-ratios/#comment-96777</guid>
		<description>[...] Prepare for an Increase in Mutual Fund Expense Ratios [...]</description>
		<content:encoded><![CDATA[<p>[...] Prepare for an Increase in Mutual Fund Expense Ratios [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Random Thoughts (Mostly Financial) and Links</title>
		<link>http://genxfinance.com/2008/12/03/prepare-for-an-increase-in-mutual-fund-expense-ratios/#comment-96547</link>
		<dc:creator>Random Thoughts (Mostly Financial) and Links</dc:creator>
		<pubDate>Mon, 08 Dec 2008 15:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/12/03/prepare-for-an-increase-in-mutual-fund-expense-ratios/#comment-96547</guid>
		<description>[...] Generation X Finance warns readers to prepare for an increase in mutual fund expense ratios.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Generation X Finance warns readers to prepare for an increase in mutual fund expense ratios.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Reads and Impatiently Awaiting Decision on the Big Three Bailout. :: Steadfast Finances</title>
		<link>http://genxfinance.com/2008/12/03/prepare-for-an-increase-in-mutual-fund-expense-ratios/#comment-96488</link>
		<dc:creator>Best Reads and Impatiently Awaiting Decision on the Big Three Bailout. :: Steadfast Finances</dc:creator>
		<pubDate>Mon, 08 Dec 2008 04:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/12/03/prepare-for-an-increase-in-mutual-fund-expense-ratios/#comment-96488</guid>
		<description>[...] X Finance:  Prepare for an Increase in Mutual Fund Expense Ratios.  Jeremy paints a pretty bleak mosaic of negativity for mutual fund investors.  Maybe I have a [...]</description>
		<content:encoded><![CDATA[<p>[...] X Finance:  Prepare for an Increase in Mutual Fund Expense Ratios.  Jeremy paints a pretty bleak mosaic of negativity for mutual fund investors.  Maybe I have a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Linkage - December 7, 2008</title>
		<link>http://genxfinance.com/2008/12/03/prepare-for-an-increase-in-mutual-fund-expense-ratios/#comment-96486</link>
		<dc:creator>Weekend Linkage - December 7, 2008</dc:creator>
		<pubDate>Mon, 08 Dec 2008 04:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/12/03/prepare-for-an-increase-in-mutual-fund-expense-ratios/#comment-96486</guid>
		<description>[...] Prepare for an Increase in Mutual Fund Expense Ratios @ Generation X Finance [...]</description>
		<content:encoded><![CDATA[<p>[...] Prepare for an Increase in Mutual Fund Expense Ratios @ Generation X Finance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Risk Tolerance, Mutual Fund Expense Ratios, Our Money Blogger House Guest</title>
		<link>http://genxfinance.com/2008/12/03/prepare-for-an-increase-in-mutual-fund-expense-ratios/#comment-96470</link>
		<dc:creator>Risk Tolerance, Mutual Fund Expense Ratios, Our Money Blogger House Guest</dc:creator>
		<pubDate>Mon, 08 Dec 2008 01:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/12/03/prepare-for-an-increase-in-mutual-fund-expense-ratios/#comment-96470</guid>
		<description>[...] Gen X Finance: Prepare for an Increase in Mutual Fund Expense Ratios [...]</description>
		<content:encoded><![CDATA[<p>[...] Gen X Finance: Prepare for an Increase in Mutual Fund Expense Ratios [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://genxfinance.com/2008/12/03/prepare-for-an-increase-in-mutual-fund-expense-ratios/#comment-96466</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 08 Dec 2008 00:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/12/03/prepare-for-an-increase-in-mutual-fund-expense-ratios/#comment-96466</guid>
		<description>I hadn&#039;t thought about this, but it certainly makes sense. I try to keep my investments in index funds whenever possible. But as you mentioned, there are many 401k plans that don&#039;t have that option.</description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t thought about this, but it certainly makes sense. I try to keep my investments in index funds whenever possible. But as you mentioned, there are many 401k plans that don&#8217;t have that option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Roundup- The Christmas Spirit Edition &#124; Think Your Way to Wealth</title>
		<link>http://genxfinance.com/2008/12/03/prepare-for-an-increase-in-mutual-fund-expense-ratios/#comment-96461</link>
		<dc:creator>Weekend Roundup- The Christmas Spirit Edition &#124; Think Your Way to Wealth</dc:creator>
		<pubDate>Sun, 07 Dec 2008 23:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/12/03/prepare-for-an-increase-in-mutual-fund-expense-ratios/#comment-96461</guid>
		<description>[...] Prepare for an Increase in Mutual Fund Expense Ratios from Generation X Finance [...]</description>
		<content:encoded><![CDATA[<p>[...] Prepare for an Increase in Mutual Fund Expense Ratios from Generation X Finance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Being Frugal at Christmas Time - Lynnae&#8217;s Christmas Tips &#124; Money Smart Life</title>
		<link>http://genxfinance.com/2008/12/03/prepare-for-an-increase-in-mutual-fund-expense-ratios/#comment-96431</link>
		<dc:creator>Being Frugal at Christmas Time - Lynnae&#8217;s Christmas Tips &#124; Money Smart Life</dc:creator>
		<pubDate>Sun, 07 Dec 2008 17:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/12/03/prepare-for-an-increase-in-mutual-fund-expense-ratios/#comment-96431</guid>
		<description>[...] Prepare for an Increase in Mutual Fund Expense Ratios&#160;@ Gen X Finance [...]</description>
		<content:encoded><![CDATA[<p>[...] Prepare for an Increase in Mutual Fund Expense Ratios&nbsp;@ Gen X Finance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Dividend Investing Roundup - December 6, 2008 &#187; The Dividend Guy Blog</title>
		<link>http://genxfinance.com/2008/12/03/prepare-for-an-increase-in-mutual-fund-expense-ratios/#comment-96313</link>
		<dc:creator>Weekly Dividend Investing Roundup - December 6, 2008 &#187; The Dividend Guy Blog</dc:creator>
		<pubDate>Sat, 06 Dec 2008 11:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/12/03/prepare-for-an-increase-in-mutual-fund-expense-ratios/#comment-96313</guid>
		<description>[...] Mutual fund expenses are going up [...]</description>
		<content:encoded><![CDATA[<p>[...] Mutual fund expenses are going up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RC@Thinkyourwaytowealth</title>
		<link>http://genxfinance.com/2008/12/03/prepare-for-an-increase-in-mutual-fund-expense-ratios/#comment-96089</link>
		<dc:creator>RC@Thinkyourwaytowealth</dc:creator>
		<pubDate>Thu, 04 Dec 2008 03:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/12/03/prepare-for-an-increase-in-mutual-fund-expense-ratios/#comment-96089</guid>
		<description>Thanks for alerting us to this- I would never have thought about it, but it definitely makes sense. Will have to keep an eye on my mutual funds to see if any increase would precipitate a change in funds.- On the other hand, the company&#039;s fixed expenses might go down if they have less employees due to layoffs ;)</description>
		<content:encoded><![CDATA[<p>Thanks for alerting us to this- I would never have thought about it, but it definitely makes sense. Will have to keep an eye on my mutual funds to see if any increase would precipitate a change in funds.- On the other hand, the company&#8217;s fixed expenses might go down if they have less employees due to layoffs <img src='http://genxfinance.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
