<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get 20 Free Stock Trades With Zecco &#8211; Special Promotion Ends September 13</title>
	<atom:link href="http://genxfinance.com/2009/08/27/get-20-free-stock-trades-with-zecco-special-promotion-ends-september-13/feed/" rel="self" type="application/rss+xml" />
	<link>http://genxfinance.com/2009/08/27/get-20-free-stock-trades-with-zecco-special-promotion-ends-september-13/</link>
	<description>Helping a unique generation achieve financial independence.</description>
	<lastBuildDate>Tue, 16 Mar 2010 22:08:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tamiflu for prophylaxis.</title>
		<link>http://genxfinance.com/2009/08/27/get-20-free-stock-trades-with-zecco-special-promotion-ends-september-13/#comment-123121</link>
		<dc:creator>Tamiflu for prophylaxis.</dc:creator>
		<pubDate>Mon, 23 Nov 2009 04:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1716#comment-123121</guid>
		<description>&lt;strong&gt;Tamiflu dosage....&lt;/strong&gt;

Oral suspension tamiflu. Cheap tamiflu. Tamiflu and antidepressants. Tamiflu thimerosal. Tamiflu recall. Tamiflu....</description>
		<content:encoded><![CDATA[<p><strong>Tamiflu dosage&#8230;.</strong></p>
<p>Oral suspension tamiflu. Cheap tamiflu. Tamiflu and antidepressants. Tamiflu thimerosal. Tamiflu recall. Tamiflu&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wellbutrin xl doses.</title>
		<link>http://genxfinance.com/2009/08/27/get-20-free-stock-trades-with-zecco-special-promotion-ends-september-13/#comment-121865</link>
		<dc:creator>Wellbutrin xl doses.</dc:creator>
		<pubDate>Wed, 09 Sep 2009 05:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1716#comment-121865</guid>
		<description>&lt;strong&gt;Cost wellbutrin....&lt;/strong&gt;

Wellbutrin xl. Wellbutrin and weight loss. Wellbutrin. Can wellbutrin xl be split....</description>
		<content:encoded><![CDATA[<p><strong>Cost wellbutrin&#8230;.</strong></p>
<p>Wellbutrin xl. Wellbutrin and weight loss. Wellbutrin. Can wellbutrin xl be split&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Generic cialis.</title>
		<link>http://genxfinance.com/2009/08/27/get-20-free-stock-trades-with-zecco-special-promotion-ends-september-13/#comment-121857</link>
		<dc:creator>Generic cialis.</dc:creator>
		<pubDate>Tue, 08 Sep 2009 22:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1716#comment-121857</guid>
		<description>&lt;strong&gt;Cialis....&lt;/strong&gt;

Order cialis online. Using cialis. Cheap cialis. Cialis....</description>
		<content:encoded><![CDATA[<p><strong>Cialis&#8230;.</strong></p>
<p>Order cialis online. Using cialis. Cheap cialis. Cialis&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goran Web &#124; Net  Age</title>
		<link>http://genxfinance.com/2009/08/27/get-20-free-stock-trades-with-zecco-special-promotion-ends-september-13/#comment-121725</link>
		<dc:creator>Goran Web &#124; Net  Age</dc:creator>
		<pubDate>Thu, 03 Sep 2009 08:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1716#comment-121725</guid>
		<description>C, you raise a very pertinent point. You are right, there truly is no such thing as a free lunch!</description>
		<content:encoded><![CDATA[<p>C, you raise a very pertinent point. You are right, there truly is no such thing as a free lunch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Title Insurance Florida</title>
		<link>http://genxfinance.com/2009/08/27/get-20-free-stock-trades-with-zecco-special-promotion-ends-september-13/#comment-121699</link>
		<dc:creator>Title Insurance Florida</dc:creator>
		<pubDate>Wed, 02 Sep 2009 06:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1716#comment-121699</guid>
		<description>I would say Zecco giving great deal 20 free stock trades is an outstanding offer and still ever not found such beneficial deal.</description>
		<content:encoded><![CDATA[<p>I would say <a href="http://genxfinance.com/go/zecco" style="font-weight:bold;"  rel="nofollow" onmouseover="self.status='http://genxfinance.com/go/zecco';return true;" onmouseout="self.status=''">Zecco</a> giving great deal 20 free stock trades is an outstanding offer and still ever not found such beneficial deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C</title>
		<link>http://genxfinance.com/2009/08/27/get-20-free-stock-trades-with-zecco-special-promotion-ends-september-13/#comment-121655</link>
		<dc:creator>C</dc:creator>
		<pubDate>Mon, 31 Aug 2009 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1716#comment-121655</guid>
		<description>Hi Jeremy

If I may, let me offer something to keep in mind whenever you see &quot;free trades&quot; offers.

Disclaimer - I trade my own funds for a living (not a day trader), so I may have a different perspective than most.

I never (repeat, NEVER) shop around for a broker for commission rates.  I am more concerned with the fill price of my orders.  Imagine if you and I are buying 100 shares of IBM at the same time.  If my order gets filled at $99.50  and you get filled at $99.55...that extra 5 cents equates to $5 on our overall cost.  Imagine if we&#039;re both buying 200 shares - then that difference is $10...and if we&#039;re buying 1000 shares, then that difference is $50.  Which wipes out any perceived benefit of getting the commission-free trades!

Does this happen?   Hmmmm.....well, let&#039;s put it this way....I have two separate internet connections in my office and have multiple brokerage accounts.  About every six months or so, I do a test where I place a market order for x # of shares of IBM with one very well-known brokerage...and simultaneously place the identical order with another very well-known (among traders) brokerage.  I press enter at the same time for the orders.  One would think that the NBBO would ensure that the price paid would be very very close....however, 9 out of 10 times, the very well-known brokerage gives a higher buy price...and a lower sell price whenever I run this test.  

Keep in mind - there is no free lunch.</description>
		<content:encoded><![CDATA[<p>Hi Jeremy</p>
<p>If I may, let me offer something to keep in mind whenever you see &#8220;free trades&#8221; offers.</p>
<p>Disclaimer &#8211; I trade my own funds for a living (not a day trader), so I may have a different perspective than most.</p>
<p>I never (repeat, NEVER) shop around for a broker for commission rates.  I am more concerned with the fill price of my orders.  Imagine if you and I are buying 100 shares of IBM at the same time.  If my order gets filled at $99.50  and you get filled at $99.55&#8230;that extra 5 cents equates to $5 on our overall cost.  Imagine if we&#8217;re both buying 200 shares &#8211; then that difference is $10&#8230;and if we&#8217;re buying 1000 shares, then that difference is $50.  Which wipes out any perceived benefit of getting the commission-free trades!</p>
<p>Does this happen?   Hmmmm&#8230;..well, let&#8217;s put it this way&#8230;.I have two separate internet connections in my office and have multiple brokerage accounts.  About every six months or so, I do a test where I place a market order for x # of shares of IBM with one very well-known brokerage&#8230;and simultaneously place the identical order with another very well-known (among traders) brokerage.  I press enter at the same time for the orders.  One would think that the NBBO would ensure that the price paid would be very very close&#8230;.however, 9 out of 10 times, the very well-known brokerage gives a higher buy price&#8230;and a lower sell price whenever I run this test.  </p>
<p>Keep in mind &#8211; there is no free lunch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get 20 Free Stock Trades With Zecco – Special Promotion Ends &#8230; &#124; Stock image live today</title>
		<link>http://genxfinance.com/2009/08/27/get-20-free-stock-trades-with-zecco-special-promotion-ends-september-13/#comment-121637</link>
		<dc:creator>Get 20 Free Stock Trades With Zecco – Special Promotion Ends &#8230; &#124; Stock image live today</dc:creator>
		<pubDate>Fri, 28 Aug 2009 04:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1716#comment-121637</guid>
		<description>[...] finger assets and ETFs, but I also same to do a lowercase &#8230;     Go here to feature the rest: Get 20 Free Stock Trades With Zecco – Special Promotion Ends &#8230;      Posted in Uncategorized &#124;  Tags: a-little-, also-like, focus-on-long, funds-and, little-, [...]</description>
		<content:encoded><![CDATA[<p>[...] finger assets and ETFs, but I also same to do a lowercase &#8230;     Go here to feature the rest: Get 20 Free Stock Trades With <a href="http://genxfinance.com/go/zecco" style="font-weight:bold;"  rel="nofollow" onmouseover="self.status='http://genxfinance.com/go/zecco';return true;" onmouseout="self.status=''">Zecco</a> – Special Promotion Ends &#8230;      Posted in Uncategorized |  Tags: a-little-, also-like, focus-on-long, funds-and, little-, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get 20 Free Stock Trades With Zecco – Special Promotion Ends September 13 &#124; MORTGAGES</title>
		<link>http://genxfinance.com/2009/08/27/get-20-free-stock-trades-with-zecco-special-promotion-ends-september-13/#comment-121632</link>
		<dc:creator>Get 20 Free Stock Trades With Zecco – Special Promotion Ends September 13 &#124; MORTGAGES</dc:creator>
		<pubDate>Thu, 27 Aug 2009 21:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1716#comment-121632</guid>
		<description>[...] Get 20 Free Stock Trades With Zecco &#8211; Special Promotion Ends September 13 [...]</description>
		<content:encoded><![CDATA[<p>[...] Get 20 Free Stock Trades With <a href="http://genxfinance.com/go/zecco" style="font-weight:bold;"  rel="nofollow" onmouseover="self.status='http://genxfinance.com/go/zecco';return true;" onmouseout="self.status=''">Zecco</a> &#8211; Special Promotion Ends September 13 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Trades with Zecco - Money &#38; Investing - Banks.com</title>
		<link>http://genxfinance.com/2009/08/27/get-20-free-stock-trades-with-zecco-special-promotion-ends-september-13/#comment-121630</link>
		<dc:creator>Free Trades with Zecco - Money &#38; Investing - Banks.com</dc:creator>
		<pubDate>Thu, 27 Aug 2009 18:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1716#comment-121630</guid>
		<description>[...] stock trades. In fact, it is possible to get 20 free stock trades if you sign up by September 23. Here is what Jeremy at Generation X Finance writes about the promo: Zecco Trading is offering 20 free stock trades — a $90 value — to all new brokerage customers [...]</description>
		<content:encoded><![CDATA[<p>[...] stock trades. In fact, it is possible to get 20 free stock trades if you sign up by September 23. Here is what Jeremy at Generation X Finance writes about the promo: <a href="http://genxfinance.com/go/zecco" style="font-weight:bold;"  rel="nofollow" onmouseover="self.status='http://genxfinance.com/go/zecco';return true;" onmouseout="self.status=''">Zecco</a> Trading is offering 20 free stock trades — a $90 value — to all new brokerage customers [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
