<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mutual Fund Fees for Beginners &#8211; Loads, Expense Ratios, and Share Classes</title>
	<atom:link href="http://genxfinance.com/mutual-fund-fees-for-beginners-loads-expense-ratios-and-share-classes/feed/" rel="self" type="application/rss+xml" />
	<link>http://genxfinance.com/mutual-fund-fees-for-beginners-loads-expense-ratios-and-share-classes/</link>
	<description>Helping a unique generation achieve financial independence.</description>
	<lastBuildDate>Fri, 25 May 2012 01:44:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: RecardoMandy</title>
		<link>http://genxfinance.com/mutual-fund-fees-for-beginners-loads-expense-ratios-and-share-classes/comment-page-1/#comment-503112</link>
		<dc:creator>RecardoMandy</dc:creator>
		<pubDate>Mon, 23 Apr 2012 12:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1579#comment-503112</guid>
		<description>my best friend&#039;s step-aunt got paid $21916 a week ago. she is getting paid on the laptop and bought a $463900 house. All she did was get blessed and apply the guide shown on this link </description>
		<content:encoded><![CDATA[<p>my best friend&#8217;s step-aunt got paid $21916 a week ago. she is getting paid on the laptop and bought a $463900 house. All she did was get blessed and apply the guide shown on this link </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thebank</title>
		<link>http://genxfinance.com/mutual-fund-fees-for-beginners-loads-expense-ratios-and-share-classes/comment-page-1/#comment-481929</link>
		<dc:creator>thebank</dc:creator>
		<pubDate>Sat, 03 Mar 2012 05:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1579#comment-481929</guid>
		<description>Recently noticed the T. Rowe Price fund family charges $20 per fund per year for lower dollar amount fund holdings.  Price charges this new fee for receiving annual reports and quarterly statements in the mail.  The best part of the fee is the account holder now must file a 1040 long form (rather than a 1040A) and a schedule D each year because, to pay the fee, Price redeems shares. This creates a capital transaction.  I hope you like doing taxes.</description>
		<content:encoded><![CDATA[<p>Recently noticed the T. Rowe Price fund family charges $20 per fund per year for lower dollar amount fund holdings.  Price charges this new fee for receiving annual reports and quarterly statements in the mail.  The best part of the fee is the account holder now must file a 1040 long form (rather than a 1040A) and a schedule D each year because, to pay the fee, Price redeems shares. This creates a capital transaction.  I hope you like doing taxes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 5/9 queries in 0.030 seconds using memcached
Object Caching 252/252 objects using memcached
Content Delivery Network via Amazon Web Services: CloudFront: cdn.genxfinance.com

Served from: genxfinance.com @ 2012-05-24 23:14:15 -->
