<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: 47% of Households Will Not Owe Taxes in 2009 &#8211; Is That Fair?</title>
	<atom:link href="http://genxfinance.com/poll-47-of-households-will-not-owe-taxes-in-2009-is-that-fair/feed/" rel="self" type="application/rss+xml" />
	<link>http://genxfinance.com/poll-47-of-households-will-not-owe-taxes-in-2009-is-that-fair/</link>
	<description>Helping a unique generation achieve financial independence.</description>
	<lastBuildDate>Fri, 25 May 2012 01:44:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Aaron Margeson</title>
		<link>http://genxfinance.com/poll-47-of-households-will-not-owe-taxes-in-2009-is-that-fair/comment-page-2/#comment-122687</link>
		<dc:creator>Aaron Margeson</dc:creator>
		<pubDate>Tue, 27 Oct 2009 16:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1763#comment-122687</guid>
		<description>That would utterly destroy the economy.  No modern industrialized country has ever existed that I&#039;m aware of.  I don&#039;t think any modern industrialized country has even prospered with a flat tax *rate* for that matter.</description>
		<content:encoded><![CDATA[<p>That would utterly destroy the economy.  No modern industrialized country has ever existed that I&#8217;m aware of.  I don&#8217;t think any modern industrialized country has even prospered with a flat tax *rate* for that matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://genxfinance.com/poll-47-of-households-will-not-owe-taxes-in-2009-is-that-fair/comment-page-2/#comment-122634</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 24 Oct 2009 02:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1763#comment-122634</guid>
		<description>In my opinion, everyone paying their &quot;fair share&quot; would be for everyone to pay the same dollar amount.  Call it regressive if you will, but equality demands nothing less.</description>
		<content:encoded><![CDATA[<p>In my opinion, everyone paying their &#8220;fair share&#8221; would be for everyone to pay the same dollar amount.  Call it regressive if you will, but equality demands nothing less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://genxfinance.com/poll-47-of-households-will-not-owe-taxes-in-2009-is-that-fair/comment-page-2/#comment-122476</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 13 Oct 2009 16:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1763#comment-122476</guid>
		<description>Also... It&#039;s easy for you to drive your car to your cushy job, sip your starbucks, and then complain how half the country doesn&#039;t pay INCOME taxes, how lazy they must be and they aren&#039;t nearly as successful or as smart as you.

The poor still pay a very high percentage of their income in sales and payroll taxes, and still have barely enough to cover the necessities - if they have enough at all. If anything, this misleading study shows us how imbalanced our incomes have become. The rich pay overall, much less in payroll taxes, sales taxes - and capital gains and dividends (a majority of their income) is taxed at lower % - meaning that very often, the &quot;effective tax rate&quot; for the very rich is much lower than a middle or working class individual.

Please note: I understand that capital gains are taxed at a lower percentage in order to avoid excessive double taxation of corporate income - By reducing the corporate income tax and increasing the dividend or capital gain tax this could break even while still not supporting the very rich quite as much.

Also, I am not in support of higher taxes, but saying everyone needs to pay their &quot;fair share&quot; by levying income tax against the very poor (who already pay a high enough % in taxes) is missing the overall flaws in our tax system.</description>
		<content:encoded><![CDATA[<p>Also&#8230; It&#8217;s easy for you to drive your car to your cushy job, sip your starbucks, and then complain how half the country doesn&#8217;t pay INCOME taxes, how lazy they must be and they aren&#8217;t nearly as successful or as smart as you.</p>
<p>The poor still pay a very high percentage of their income in sales and payroll taxes, and still have barely enough to cover the necessities &#8211; if they have enough at all. If anything, this misleading study shows us how imbalanced our incomes have become. The rich pay overall, much less in payroll taxes, sales taxes &#8211; and capital gains and dividends (a majority of their income) is taxed at lower % &#8211; meaning that very often, the &#8220;effective tax rate&#8221; for the very rich is much lower than a middle or working class individual.</p>
<p>Please note: I understand that capital gains are taxed at a lower percentage in order to avoid excessive double taxation of corporate income &#8211; By reducing the corporate income tax and increasing the dividend or capital gain tax this could break even while still not supporting the very rich quite as much.</p>
<p>Also, I am not in support of higher taxes, but saying everyone needs to pay their &#8220;fair share&#8221; by levying income tax against the very poor (who already pay a high enough % in taxes) is missing the overall flaws in our tax system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://genxfinance.com/poll-47-of-households-will-not-owe-taxes-in-2009-is-that-fair/comment-page-2/#comment-122475</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 13 Oct 2009 16:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1763#comment-122475</guid>
		<description>What I wonder is... do the people who do these &quot;studies&quot; have any idea how taxation works? Do any of you who are leaving comments?

How exactly did they define &quot;Income&quot;? They are obviously not basing this off of &quot;taxable income&quot; - otherwise these folks would have paid taxes!

If &quot;income&quot; is defined as what is on your W-2, 1099&#039;s, 1099-B - then that doesn&#039;t take into account ANYTHING. What about business income/losses, capital gains/losses, asset basis, normal deductions and exemptions?

Just taking someone&#039;s W-2 number and getting upset when they don&#039;t pay taxes is ridiculous. That&#039;s like looking at a company&#039;s gross revenue and completely ignoring that they may have different cost structures (and maybe even have losses!). There is a reason you aren&#039;t taxed on your &quot;top-line&quot; of income - because it makes no sense.

But yet we still seem to get these populists who have absolutely no idea how taxation works calling for a &quot;flat-tax&quot; as if that&#039;s going to make it simpler.

News Flash: Taxation is complicated not because of the rate at which income is taxed, but because finding out what income is ACTUALLY taxable. If I make $100 but it costs me $90 to make that revenue, should I pay as much tax as someone who made $100 with only $10 of costs?

Please don&#039;t post misleading studies performed by morons.</description>
		<content:encoded><![CDATA[<p>What I wonder is&#8230; do the people who do these &#8220;studies&#8221; have any idea how taxation works? Do any of you who are leaving comments?</p>
<p>How exactly did they define &#8220;Income&#8221;? They are obviously not basing this off of &#8220;taxable income&#8221; &#8211; otherwise these folks would have paid taxes!</p>
<p>If &#8220;income&#8221; is defined as what is on your W-2, 1099&#8242;s, 1099-B &#8211; then that doesn&#8217;t take into account ANYTHING. What about business income/losses, capital gains/losses, asset basis, normal deductions and exemptions?</p>
<p>Just taking someone&#8217;s W-2 number and getting upset when they don&#8217;t pay taxes is ridiculous. That&#8217;s like looking at a company&#8217;s gross revenue and completely ignoring that they may have different cost structures (and maybe even have losses!). There is a reason you aren&#8217;t taxed on your &#8220;top-line&#8221; of income &#8211; because it makes no sense.</p>
<p>But yet we still seem to get these populists who have absolutely no idea how taxation works calling for a &#8220;flat-tax&#8221; as if that&#8217;s going to make it simpler.</p>
<p>News Flash: Taxation is complicated not because of the rate at which income is taxed, but because finding out what income is ACTUALLY taxable. If I make $100 but it costs me $90 to make that revenue, should I pay as much tax as someone who made $100 with only $10 of costs?</p>
<p>Please don&#8217;t post misleading studies performed by morons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ned</title>
		<link>http://genxfinance.com/poll-47-of-households-will-not-owe-taxes-in-2009-is-that-fair/comment-page-2/#comment-122471</link>
		<dc:creator>Ned</dc:creator>
		<pubDate>Tue, 13 Oct 2009 10:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1763#comment-122471</guid>
		<description>I&#039;m 100% fine with paying taxes as long as the money is put to good use. What I don&#039;t like is paying a higher percentage than those who make more than me and can afford a good accountant. Tax reform needs to cut down on deductions and clean up this mess.</description>
		<content:encoded><![CDATA[<p>I&#8217;m 100% fine with paying taxes as long as the money is put to good use. What I don&#8217;t like is paying a higher percentage than those who make more than me and can afford a good accountant. Tax reform needs to cut down on deductions and clean up this mess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shadox</title>
		<link>http://genxfinance.com/poll-47-of-households-will-not-owe-taxes-in-2009-is-that-fair/comment-page-2/#comment-122453</link>
		<dc:creator>Shadox</dc:creator>
		<pubDate>Sun, 11 Oct 2009 18:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1763#comment-122453</guid>
		<description>Paying taxes is not a bad thing. Your taxes pay for everything from education to law enforcement to defense. Taxes are what enables a civilized modern society. Frankly, you don&#039;t have to agree with every program your taxes get used for - that&#039;s why we have a system of representative democracy. Everyone gets a say, but no one is 100% happy with the result.

If you want to be mad at something, be mad at the fact that income from different sources is treated differently. A dollar is a dollar is a dollar, and it should be taxed the same whether it is earned from work, from capital gains or from dividends. That is the inherent unfairness built into the system.</description>
		<content:encoded><![CDATA[<p>Paying taxes is not a bad thing. Your taxes pay for everything from education to law enforcement to defense. Taxes are what enables a civilized modern society. Frankly, you don&#8217;t have to agree with every program your taxes get used for &#8211; that&#8217;s why we have a system of representative democracy. Everyone gets a say, but no one is 100% happy with the result.</p>
<p>If you want to be mad at something, be mad at the fact that income from different sources is treated differently. A dollar is a dollar is a dollar, and it should be taxed the same whether it is earned from work, from capital gains or from dividends. That is the inherent unfairness built into the system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheapskate Sandy</title>
		<link>http://genxfinance.com/poll-47-of-households-will-not-owe-taxes-in-2009-is-that-fair/comment-page-1/#comment-122448</link>
		<dc:creator>Cheapskate Sandy</dc:creator>
		<pubDate>Sun, 11 Oct 2009 00:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1763#comment-122448</guid>
		<description>Wait.  Does this mean that they don&#039;t pay any taxes at all or that they overpaid so much during the year that they won&#039;t owe any at the end of the year.</description>
		<content:encoded><![CDATA[<p>Wait.  Does this mean that they don&#8217;t pay any taxes at all or that they overpaid so much during the year that they won&#8217;t owe any at the end of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savings Accounts Girl</title>
		<link>http://genxfinance.com/poll-47-of-households-will-not-owe-taxes-in-2009-is-that-fair/comment-page-1/#comment-122419</link>
		<dc:creator>Savings Accounts Girl</dc:creator>
		<pubDate>Thu, 08 Oct 2009 20:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1763#comment-122419</guid>
		<description>I think that it&#039;s only fair if you&#039;re one of those that don&#039;t pay at all - and definitely unfair for those that are.</description>
		<content:encoded><![CDATA[<p>I think that it&#8217;s only fair if you&#8217;re one of those that don&#8217;t pay at all &#8211; and definitely unfair for those that are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://genxfinance.com/poll-47-of-households-will-not-owe-taxes-in-2009-is-that-fair/comment-page-1/#comment-122412</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 08 Oct 2009 17:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1763#comment-122412</guid>
		<description>John, this is not really anything new.   Taxes didn&#039;t go up or down, theres just a large % of people with no tax liability due to low income or high deductions.</description>
		<content:encoded><![CDATA[<p>John, this is not really anything new.   Taxes didn&#8217;t go up or down, theres just a large % of people with no tax liability due to low income or high deductions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John DeFlumeri Jr</title>
		<link>http://genxfinance.com/poll-47-of-households-will-not-owe-taxes-in-2009-is-that-fair/comment-page-1/#comment-122393</link>
		<dc:creator>John DeFlumeri Jr</dc:creator>
		<pubDate>Wed, 07 Oct 2009 01:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1763#comment-122393</guid>
		<description>Will all the rest of us pay double? or just get overtaxed as usual?</description>
		<content:encoded><![CDATA[<p>Will all the rest of us pay double? or just get overtaxed as usual?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 5/17 queries in 0.005 seconds using memcached
Object Caching 388/388 objects using memcached
Content Delivery Network via Amazon Web Services: CloudFront: cdn.genxfinance.com

Served from: genxfinance.com @ 2012-05-24 21:49:57 -->
