<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: Are You Looking to Buy or Sell a House Right Now?</title>
	<atom:link href="http://genxfinance.com/poll-are-you-looking-to-buy-or-sell-a-house-right-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://genxfinance.com/poll-are-you-looking-to-buy-or-sell-a-house-right-now/</link>
	<description>Helping a unique generation achieve financial independence.</description>
	<lastBuildDate>Fri, 25 May 2012 01:44:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Cheap Pennsylvania Insurance</title>
		<link>http://genxfinance.com/poll-are-you-looking-to-buy-or-sell-a-house-right-now/comment-page-1/#comment-121500</link>
		<dc:creator>Cheap Pennsylvania Insurance</dc:creator>
		<pubDate>Tue, 18 Aug 2009 19:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1696#comment-121500</guid>
		<description>I think that most people are just waiting, not buying or selling as prices are too low nowadays</description>
		<content:encoded><![CDATA[<p>I think that most people are just waiting, not buying or selling as prices are too low nowadays</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goran Web &#124; Net Age</title>
		<link>http://genxfinance.com/poll-are-you-looking-to-buy-or-sell-a-house-right-now/comment-page-1/#comment-121485</link>
		<dc:creator>Goran Web &#124; Net Age</dc:creator>
		<pubDate>Tue, 18 Aug 2009 02:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1696#comment-121485</guid>
		<description>Banks aren’t lending money that easily, causing further deflationary pressures on the market. but I think in the future  it will  recovery. so i want to wait some days to sale my house.</description>
		<content:encoded><![CDATA[<p>Banks aren’t lending money that easily, causing further deflationary pressures on the market. but I think in the future  it will  recovery. so i want to wait some days to sale my house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damon Day</title>
		<link>http://genxfinance.com/poll-are-you-looking-to-buy-or-sell-a-house-right-now/comment-page-1/#comment-121469</link>
		<dc:creator>Damon Day</dc:creator>
		<pubDate>Fri, 14 Aug 2009 22:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1696#comment-121469</guid>
		<description>It really depends on the local market, but overall I don&#039;t think the housing market is near the bottom yet.  There are still another 1 or 2 years of 5 year arm adjustments coming due.  There is still a large excess of inventory due to overbuilding.  Banks aren&#039;t lending money that easily, causing further deflationary pressures on the market.

A good general rule of thumb is to look at the rent parity in your local area.  When an investor, can come in, buy a house, and rent it out for break even or profit, that is when you will see the demand pick back up and you will be close to a bottom.</description>
		<content:encoded><![CDATA[<p>It really depends on the local market, but overall I don&#8217;t think the housing market is near the bottom yet.  There are still another 1 or 2 years of 5 year arm adjustments coming due.  There is still a large excess of inventory due to overbuilding.  Banks aren&#8217;t lending money that easily, causing further deflationary pressures on the market.</p>
<p>A good general rule of thumb is to look at the rent parity in your local area.  When an investor, can come in, buy a house, and rent it out for break even or profit, that is when you will see the demand pick back up and you will be close to a bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana</title>
		<link>http://genxfinance.com/poll-are-you-looking-to-buy-or-sell-a-house-right-now/comment-page-1/#comment-121459</link>
		<dc:creator>Diana</dc:creator>
		<pubDate>Thu, 13 Aug 2009 19:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1696#comment-121459</guid>
		<description>We are trying to sell our small house, and the agent told us a while ago that there are houses around ours cheaper and bigger.  If we lower our price we would be literally paying someone to take the house away from us, so I guess we cannot sell it now.</description>
		<content:encoded><![CDATA[<p>We are trying to sell our small house, and the agent told us a while ago that there are houses around ours cheaper and bigger.  If we lower our price we would be literally paying someone to take the house away from us, so I guess we cannot sell it now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiffany</title>
		<link>http://genxfinance.com/poll-are-you-looking-to-buy-or-sell-a-house-right-now/comment-page-1/#comment-121447</link>
		<dc:creator>tiffany</dc:creator>
		<pubDate>Thu, 13 Aug 2009 02:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1696#comment-121447</guid>
		<description>My choose  Trying to sell a house.</description>
		<content:encoded><![CDATA[<p>My choose  Trying to sell a house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savings Accounts Girl</title>
		<link>http://genxfinance.com/poll-are-you-looking-to-buy-or-sell-a-house-right-now/comment-page-1/#comment-121443</link>
		<dc:creator>Savings Accounts Girl</dc:creator>
		<pubDate>Wed, 12 Aug 2009 18:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1696#comment-121443</guid>
		<description>I&#039;m not looking to buy or sell - but I have a couple of friends - one just bought a house and the other is trying to sell his house because it&#039;s near underwater. 2 different ends of the spectrum.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not looking to buy or sell &#8211; but I have a couple of friends &#8211; one just bought a house and the other is trying to sell his house because it&#8217;s near underwater. 2 different ends of the spectrum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy C</title>
		<link>http://genxfinance.com/poll-are-you-looking-to-buy-or-sell-a-house-right-now/comment-page-1/#comment-121442</link>
		<dc:creator>Nancy C</dc:creator>
		<pubDate>Wed, 12 Aug 2009 17:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1696#comment-121442</guid>
		<description>I&#039;ve been trying to sell since April. I have a 2/2.5/1 townhouse that I thought would sell rather quickly. It turns out the money&#039;s very tight for lending for this type of property and everyone wants a view. 

I decided to sell because despite the slump in the market, prices on homes are finally within reach. Since the townhouse has almost doubled in price since I bought it (about ten years ago), I have quite a bit of equity built up with an already small mortgage (&lt;$100K). If I can sell it even at a &quot;priced to sell&quot; price, I&#039;ll still have a hefty downpayment for a new house. 

My contract is out in October, so until then I&#039;ll hope for a buyer.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trying to sell since April. I have a 2/2.5/1 townhouse that I thought would sell rather quickly. It turns out the money&#8217;s very tight for lending for this type of property and everyone wants a view. </p>
<p>I decided to sell because despite the slump in the market, prices on homes are finally within reach. Since the townhouse has almost doubled in price since I bought it (about ten years ago), I have quite a bit of equity built up with an already small mortgage (&lt;$100K). If I can sell it even at a &quot;priced to sell&quot; price, I&#039;ll still have a hefty downpayment for a new house. </p>
<p>My contract is out in October, so until then I&#039;ll hope for a buyer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ</title>
		<link>http://genxfinance.com/poll-are-you-looking-to-buy-or-sell-a-house-right-now/comment-page-1/#comment-121441</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Wed, 12 Aug 2009 16:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1696#comment-121441</guid>
		<description>We own a typical two bedroom home.  It is perfect for the 8000 first time home buyer credit.  We have about 60% equity and are looking to leap towards the home of our dreams.  We&#039;ll see if it happens.</description>
		<content:encoded><![CDATA[<p>We own a typical two bedroom home.  It is perfect for the 8000 first time home buyer credit.  We have about 60% equity and are looking to leap towards the home of our dreams.  We&#8217;ll see if it happens.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 5/15 queries in 0.004 seconds using memcached
Object Caching 354/354 objects using memcached
Content Delivery Network via Amazon Web Services: CloudFront: cdn.genxfinance.com

Served from: genxfinance.com @ 2012-05-25 00:08:54 -->
