<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: How Has the Value of Your Home Held Up Over the Past Couple Years?</title>
	<atom:link href="http://genxfinance.com/poll-how-has-the-value-of-your-home-held-up-over-the-past-couple-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://genxfinance.com/poll-how-has-the-value-of-your-home-held-up-over-the-past-couple-years/</link>
	<description>Helping a unique generation achieve financial independence.</description>
	<lastBuildDate>Thu, 24 May 2012 01:09:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Drew</title>
		<link>http://genxfinance.com/poll-how-has-the-value-of-your-home-held-up-over-the-past-couple-years/comment-page-1/#comment-83723</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Thu, 21 Aug 2008 14:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/08/14/poll-how-has-the-value-of-your-home-held-up-over-the-past-couple-years/#comment-83723</guid>
		<description>The map looks a bit misleading, in my opinion. If it is trying to show where areas are losing value, it should break the no change and losing value into two separate colors.</description>
		<content:encoded><![CDATA[<p>The map looks a bit misleading, in my opinion. If it is trying to show where areas are losing value, it should break the no change and losing value into two separate colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://genxfinance.com/poll-how-has-the-value-of-your-home-held-up-over-the-past-couple-years/comment-page-1/#comment-83323</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 18 Aug 2008 16:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/08/14/poll-how-has-the-value-of-your-home-held-up-over-the-past-couple-years/#comment-83323</guid>
		<description>Probably even, or up marginally. Hard to say. The outcomes are more volatile than in 2005. Some houses sell for more than they did a few years ago. Some sell on the first day. But others that start out high or maybe are not fixed up, can sit on the market for a long time. So whether we have an increase or a decrease in my &quot;lightest orange&quot; region might vary among sellers, depending on their situation.</description>
		<content:encoded><![CDATA[<p>Probably even, or up marginally. Hard to say. The outcomes are more volatile than in 2005. Some houses sell for more than they did a few years ago. Some sell on the first day. But others that start out high or maybe are not fixed up, can sit on the market for a long time. So whether we have an increase or a decrease in my &#8220;lightest orange&#8221; region might vary among sellers, depending on their situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://genxfinance.com/poll-how-has-the-value-of-your-home-held-up-over-the-past-couple-years/comment-page-1/#comment-82963</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 15 Aug 2008 16:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/08/14/poll-how-has-the-value-of-your-home-held-up-over-the-past-couple-years/#comment-82963</guid>
		<description>I also live in Southwest MI, in the Gull Lake area, and out house value has gone up despite the fact that we purchased right before the bubble burst like you did. I have to admit we got a wonderful deal on the house, during the time we were looking houses like the one we got were about $20,000 out of our price range. I was checking for any houses as they came on the market daily and made an offer on this house within two weeks of it being on the market. Now it&#039;s worth about $40,000 more than we paid for it with only minor improvements and some landscaping.</description>
		<content:encoded><![CDATA[<p>I also live in Southwest MI, in the Gull Lake area, and out house value has gone up despite the fact that we purchased right before the bubble burst like you did. I have to admit we got a wonderful deal on the house, during the time we were looking houses like the one we got were about $20,000 out of our price range. I was checking for any houses as they came on the market daily and made an offer on this house within two weeks of it being on the market. Now it&#8217;s worth about $40,000 more than we paid for it with only minor improvements and some landscaping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott @ The Passive Dad</title>
		<link>http://genxfinance.com/poll-how-has-the-value-of-your-home-held-up-over-the-past-couple-years/comment-page-1/#comment-82875</link>
		<dc:creator>Scott @ The Passive Dad</dc:creator>
		<pubDate>Fri, 15 Aug 2008 04:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/08/14/poll-how-has-the-value-of-your-home-held-up-over-the-past-couple-years/#comment-82875</guid>
		<description>Home prices are stabilizing in some parts of the San Francisco Bay area, but we continue to see neighborhoods that have short sales and foreclosures.  These homes can decimate an area, not just bring down values, but crush them.  It can take a few months, but once that short sale or foreclosure gets sold, housing bounces back.  We&#039;ve seen it several times in our neighborhood.  Banks just want to unload properties and will take a $50k-$100k in a solid neighborhood.  Doesn&#039;t make sense, but it&#039;s happening.  Once that home is gone, prices seem to pick-up again.
Right now we have a short sale in our neighborhood and we all want it gone.  The realty company doesn&#039;t market the house, nor do they put any money fixing easy items like landscaping.  Just frustrating!</description>
		<content:encoded><![CDATA[<p>Home prices are stabilizing in some parts of the San Francisco Bay area, but we continue to see neighborhoods that have short sales and foreclosures.  These homes can decimate an area, not just bring down values, but crush them.  It can take a few months, but once that short sale or foreclosure gets sold, housing bounces back.  We&#8217;ve seen it several times in our neighborhood.  Banks just want to unload properties and will take a $50k-$100k in a solid neighborhood.  Doesn&#8217;t make sense, but it&#8217;s happening.  Once that home is gone, prices seem to pick-up again.<br />
Right now we have a short sale in our neighborhood and we all want it gone.  The realty company doesn&#8217;t market the house, nor do they put any money fixing easy items like landscaping.  Just frustrating!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Pillars</title>
		<link>http://genxfinance.com/poll-how-has-the-value-of-your-home-held-up-over-the-past-couple-years/comment-page-1/#comment-82857</link>
		<dc:creator>Four Pillars</dc:creator>
		<pubDate>Fri, 15 Aug 2008 00:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/08/14/poll-how-has-the-value-of-your-home-held-up-over-the-past-couple-years/#comment-82857</guid>
		<description>Prices are still going up in Toronto where I live.</description>
		<content:encoded><![CDATA[<p>Prices are still going up in Toronto where I live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim of Blueprint for Financial Prosperity</title>
		<link>http://genxfinance.com/poll-how-has-the-value-of-your-home-held-up-over-the-past-couple-years/comment-page-1/#comment-82834</link>
		<dc:creator>jim of Blueprint for Financial Prosperity</dc:creator>
		<pubDate>Thu, 14 Aug 2008 20:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/08/14/poll-how-has-the-value-of-your-home-held-up-over-the-past-couple-years/#comment-82834</guid>
		<description>Our home&#039;s value, according to perfunctory research on local RE sites, has kept up with inflation, or a little under, which is OK. The only negative is that we&#039;ve put in $10k+ in renovations in (new roof, all new windows and sliding doors), so in a sense it&#039;s gone down from a total cost perspective.</description>
		<content:encoded><![CDATA[<p>Our home&#8217;s value, according to perfunctory research on local RE sites, has kept up with inflation, or a little under, which is OK. The only negative is that we&#8217;ve put in $10k+ in renovations in (new roof, all new windows and sliding doors), so in a sense it&#8217;s gone down from a total cost perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://genxfinance.com/poll-how-has-the-value-of-your-home-held-up-over-the-past-couple-years/comment-page-1/#comment-82832</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/08/14/poll-how-has-the-value-of-your-home-held-up-over-the-past-couple-years/#comment-82832</guid>
		<description>We paid $125,000 for our home in 2002.  In 2006 we were offered $350,000 for it even though it wasn&#039;t for sale.  We passed.  Today it is worth just over $200,000.  It&#039;s still not for sale, but sometimes I just kick myself for not selling back than.</description>
		<content:encoded><![CDATA[<p>We paid $125,000 for our home in 2002.  In 2006 we were offered $350,000 for it even though it wasn&#8217;t for sale.  We passed.  Today it is worth just over $200,000.  It&#8217;s still not for sale, but sometimes I just kick myself for not selling back than.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HF Markets - Online Trading</title>
		<link>http://genxfinance.com/poll-how-has-the-value-of-your-home-held-up-over-the-past-couple-years/comment-page-1/#comment-82819</link>
		<dc:creator>HF Markets - Online Trading</dc:creator>
		<pubDate>Thu, 14 Aug 2008 18:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/08/14/poll-how-has-the-value-of-your-home-held-up-over-the-past-couple-years/#comment-82819</guid>
		<description>We live in Switzerland and it is odd that the credit cruch seems to have passed us by, for now. The value of our house hasn&#039;t moved in the last year... Guess that is beacause most people rent here and buying a house is not really the norm.</description>
		<content:encoded><![CDATA[<p>We live in Switzerland and it is odd that the credit cruch seems to have passed us by, for now. The value of our house hasn&#8217;t moved in the last year&#8230; Guess that is beacause most people rent here and buying a house is not really the norm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara at On Simplicity</title>
		<link>http://genxfinance.com/poll-how-has-the-value-of-your-home-held-up-over-the-past-couple-years/comment-page-1/#comment-82817</link>
		<dc:creator>Sara at On Simplicity</dc:creator>
		<pubDate>Thu, 14 Aug 2008 18:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/08/14/poll-how-has-the-value-of-your-home-held-up-over-the-past-couple-years/#comment-82817</guid>
		<description>I&#039;m a pink patch in a green state. We&#039;re lucky to be holding steady. I wouldn&#039;t be surprised if we drop off a bit before things get better. Putting in fantastic landscaping helped; since we did the work ourselves, the value we gained far exceeded the money we put in.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a pink patch in a green state. We&#8217;re lucky to be holding steady. I wouldn&#8217;t be surprised if we drop off a bit before things get better. Putting in fantastic landscaping helped; since we did the work ourselves, the value we gained far exceeded the money we put in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Davis</title>
		<link>http://genxfinance.com/poll-how-has-the-value-of-your-home-held-up-over-the-past-couple-years/comment-page-1/#comment-82816</link>
		<dc:creator>Bill Davis</dc:creator>
		<pubDate>Thu, 14 Aug 2008 17:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/08/14/poll-how-has-the-value-of-your-home-held-up-over-the-past-couple-years/#comment-82816</guid>
		<description>I thought values had come down to 2004-2005 values in my neighborhood, but I found a house down the street that is going for 25 percent less than what we paid for our house at the end of 2004! It&#039;s the same floorplan, but previous owners upgraded the kitchen and added a bathroom.

I do believe it&#039;s a distress sell (my guess is it&#039;s part of a divorce), but it&#039;s been on the market several months and still hasn&#039;t sold. So, it may have to be marked down another 10 (20?) percent to sell.

By the way, we&#039;re in the East Bay Area of California, one of the hardest hit areas in the country. Lucky us.

We couldn&#039;t sell now without taking a huge loss. I guess our 5 year plan will have to be pushed out a few years.</description>
		<content:encoded><![CDATA[<p>I thought values had come down to 2004-2005 values in my neighborhood, but I found a house down the street that is going for 25 percent less than what we paid for our house at the end of 2004! It&#8217;s the same floorplan, but previous owners upgraded the kitchen and added a bathroom.</p>
<p>I do believe it&#8217;s a distress sell (my guess is it&#8217;s part of a divorce), but it&#8217;s been on the market several months and still hasn&#8217;t sold. So, it may have to be marked down another 10 (20?) percent to sell.</p>
<p>By the way, we&#8217;re in the East Bay Area of California, one of the hardest hit areas in the country. Lucky us.</p>
<p>We couldn&#8217;t sell now without taking a huge loss. I guess our 5 year plan will have to be pushed out a few years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 5/17 queries in 0.005 seconds using memcached
Object Caching 388/388 objects using memcached
Content Delivery Network via Amazon Web Services: CloudFront: cdn.genxfinance.com

Served from: genxfinance.com @ 2012-05-24 19:27:21 -->
