<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: Where Do You Go for Stock/Fund Research?</title>
	<atom:link href="http://genxfinance.com/poll-where-do-you-go-for-stockfund-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://genxfinance.com/poll-where-do-you-go-for-stockfund-research/</link>
	<description>Helping a unique generation achieve financial independence.</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:12:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Credit Servicer</title>
		<link>http://genxfinance.com/poll-where-do-you-go-for-stockfund-research/comment-page-1/#comment-52888</link>
		<dc:creator>Credit Servicer</dc:creator>
		<pubDate>Mon, 21 Jan 2008 04:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2007/12/20/poll-where-do-you-go-for-stockfund-research/#comment-52888</guid>
		<description>Like most here, I use Yahoo Finance. I like their interface and they provide all the vital information.</description>
		<content:encoded><![CDATA[<p>Like most here, I use Yahoo Finance. I like their interface and they provide all the vital information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Leach</title>
		<link>http://genxfinance.com/poll-where-do-you-go-for-stockfund-research/comment-page-1/#comment-49513</link>
		<dc:creator>Tony Leach</dc:creator>
		<pubDate>Fri, 04 Jan 2008 17:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2007/12/20/poll-where-do-you-go-for-stockfund-research/#comment-49513</guid>
		<description>I use some of the new social investing sites like zecco (www.zecco.com), predict wall street, etc.  All the other information (quotes/charts/research reports, etc.) is basically the same and comes from the same data sources anyways.</description>
		<content:encoded><![CDATA[<p>I use some of the new social investing sites like zecco (www.zecco.com), predict wall street, etc.  All the other information (quotes/charts/research reports, etc.) is basically the same and comes from the same data sources anyways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rstlne</title>
		<link>http://genxfinance.com/poll-where-do-you-go-for-stockfund-research/comment-page-1/#comment-49363</link>
		<dc:creator>rstlne</dc:creator>
		<pubDate>Thu, 03 Jan 2008 21:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2007/12/20/poll-where-do-you-go-for-stockfund-research/#comment-49363</guid>
		<description>I use Yahoo Finance to get an overview of stock fundamentals. I also check EDGAR for SEC filings. I read articles at websites like 321gold and financialsense.com to get ideas for further research.</description>
		<content:encoded><![CDATA[<p>I use Yahoo Finance to get an overview of stock fundamentals. I also check EDGAR for SEC filings. I read articles at websites like 321gold and financialsense.com to get ideas for further research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Honest Dollar</title>
		<link>http://genxfinance.com/poll-where-do-you-go-for-stockfund-research/comment-page-1/#comment-46856</link>
		<dc:creator>Honest Dollar</dc:creator>
		<pubDate>Sun, 23 Dec 2007 03:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2007/12/20/poll-where-do-you-go-for-stockfund-research/#comment-46856</guid>
		<description>I&#039;m lucky - I work for an investment bank, so I get free access to in-house research.  I&#039;m not convinced that the research is always good.  I like Morningstar and Google Finance.  Also, it never hurts (if you have time) to track down company filings and calculate the fundamentals on your own so you know exactly what goes into the equation.</description>
		<content:encoded><![CDATA[<p>I&#8217;m lucky &#8211; I work for an investment bank, so I get free access to in-house research.  I&#8217;m not convinced that the research is always good.  I like Morningstar and Google Finance.  Also, it never hurts (if you have time) to track down company filings and calculate the fundamentals on your own so you know exactly what goes into the equation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyNing</title>
		<link>http://genxfinance.com/poll-where-do-you-go-for-stockfund-research/comment-page-1/#comment-46594</link>
		<dc:creator>MoneyNing</dc:creator>
		<pubDate>Fri, 21 Dec 2007 18:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2007/12/20/poll-where-do-you-go-for-stockfund-research/#comment-46594</guid>
		<description>I mainly go to Yahoo Finance for all my stock research needs.  I&#039;d like to see what others use since I never mind more information! :)</description>
		<content:encoded><![CDATA[<p>I mainly go to Yahoo Finance for all my stock research needs.  I&#8217;d like to see what others use since I never mind more information! <img src='http://cdn.genxfinance.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://genxfinance.com/poll-where-do-you-go-for-stockfund-research/comment-page-1/#comment-46562</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 21 Dec 2007 15:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2007/12/20/poll-where-do-you-go-for-stockfund-research/#comment-46562</guid>
		<description>I use several of those listed as well as IBD.</description>
		<content:encoded><![CDATA[<p>I use several of those listed as well as IBD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal pursuit</title>
		<link>http://genxfinance.com/poll-where-do-you-go-for-stockfund-research/comment-page-1/#comment-46486</link>
		<dc:creator>Frugal pursuit</dc:creator>
		<pubDate>Fri, 21 Dec 2007 03:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2007/12/20/poll-where-do-you-go-for-stockfund-research/#comment-46486</guid>
		<description>Since I have 401k and Roth IRA accounts with Fidelity and T. Rowe Price respectively, I generally look at the fund summaries listed on their sites for my research. I look at the lifetime return, the Morningstar rating and the fees as the main criteria to figure out if I want to invest in a mutual fund.</description>
		<content:encoded><![CDATA[<p>Since I have 401k and Roth IRA accounts with Fidelity and T. Rowe Price respectively, I generally look at the fund summaries listed on their sites for my research. I look at the lifetime return, the Morningstar rating and the fees as the main criteria to figure out if I want to invest in a mutual fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://genxfinance.com/poll-where-do-you-go-for-stockfund-research/comment-page-1/#comment-46475</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Fri, 21 Dec 2007 01:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2007/12/20/poll-where-do-you-go-for-stockfund-research/#comment-46475</guid>
		<description>I haven&#039;t used stock scouter too much, so I can&#039;t really comment on its target, but I do agree that Morningstar is certainly geared towards the longer term outlook. 

Stock scouter does tend to favor more companies that are more trendy, or have been &quot;in-play&quot; though, so your assertion may be correct. Of course that probably has a lot to do with the fact that their scouter system has various different criteria you can filter through, from technical to fundamental.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t used stock scouter too much, so I can&#8217;t really comment on its target, but I do agree that Morningstar is certainly geared towards the longer term outlook. </p>
<p>Stock scouter does tend to favor more companies that are more trendy, or have been &#8220;in-play&#8221; though, so your assertion may be correct. Of course that probably has a lot to do with the fact that their scouter system has various different criteria you can filter through, from technical to fundamental.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Millionaire Money Habits</title>
		<link>http://genxfinance.com/poll-where-do-you-go-for-stockfund-research/comment-page-1/#comment-46474</link>
		<dc:creator>Millionaire Money Habits</dc:creator>
		<pubDate>Fri, 21 Dec 2007 01:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2007/12/20/poll-where-do-you-go-for-stockfund-research/#comment-46474</guid>
		<description>Hi Jeremy,

I&#039;m the same . . . I use Morningstar for doing all my research, but use yahoo for a quick quote. I&#039;ve started to use google too - just by punching the ticker into the serch field.

I like to compare my hunches on morningstar and MSN&#039;s Stock Scouter, even though that doesn&#039;t really make much sense since I believe they have entirely different outlooks. Morningstar is more for the buy-and-hold investor with a 5 year time horizon. I believe Stock Scouter is more about the short-term, 6-month trader.

Am I right about that? Please correct me if I&#039;m wrong.</description>
		<content:encoded><![CDATA[<p>Hi Jeremy,</p>
<p>I&#8217;m the same . . . I use Morningstar for doing all my research, but use yahoo for a quick quote. I&#8217;ve started to use google too &#8211; just by punching the ticker into the serch field.</p>
<p>I like to compare my hunches on morningstar and MSN&#8217;s Stock Scouter, even though that doesn&#8217;t really make much sense since I believe they have entirely different outlooks. Morningstar is more for the buy-and-hold investor with a 5 year time horizon. I believe Stock Scouter is more about the short-term, 6-month trader.</p>
<p>Am I right about that? Please correct me if I&#8217;m wrong.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 6/17 queries in 0.004 seconds using memcached
Object Caching 372/372 objects using memcached
Content Delivery Network via Amazon Web Services: CloudFront: cdn.genxfinance.com

Served from: genxfinance.com @ 2012-02-09 12:09:42 -->
