<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: With Gas Prices Increasing, How Much is it Affecting You?</title>
	<atom:link href="http://genxfinance.com/poll-with-gas-prices-increasing-how-much-is-it-affecting-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://genxfinance.com/poll-with-gas-prices-increasing-how-much-is-it-affecting-you/</link>
	<description>Helping a unique generation achieve financial independence.</description>
	<lastBuildDate>Thu, 24 May 2012 01:09:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Jason Simon</title>
		<link>http://genxfinance.com/poll-with-gas-prices-increasing-how-much-is-it-affecting-you/comment-page-1/#comment-63136</link>
		<dc:creator>Jason Simon</dc:creator>
		<pubDate>Sun, 16 Mar 2008 21:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/03/04/poll-with-gas-prices-increasing-how-much-is-it-affecting-you/#comment-63136</guid>
		<description>The gas prices aren&#039;t affecting me enough to budget differently, but it is significant.  There are some cool websites where you can locate the cheapest gas stations in your area.</description>
		<content:encoded><![CDATA[<p>The gas prices aren&#8217;t affecting me enough to budget differently, but it is significant.  There are some cool websites where you can locate the cheapest gas stations in your area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CarFan</title>
		<link>http://genxfinance.com/poll-with-gas-prices-increasing-how-much-is-it-affecting-you/comment-page-1/#comment-62403</link>
		<dc:creator>CarFan</dc:creator>
		<pubDate>Tue, 11 Mar 2008 04:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/03/04/poll-with-gas-prices-increasing-how-much-is-it-affecting-you/#comment-62403</guid>
		<description>The problem isn&#039;t as much the supply (which hasn&#039;t change much) but all the speculative money that has made the oil price skyrocket, mainly cause by the US dollar decline. In reality, Oil price should be no more than $70 a barrel and probably a bit less. However, I am glad in a way that price have gone this high as it will create more positive environmental changes.</description>
		<content:encoded><![CDATA[<p>The problem isn&#8217;t as much the supply (which hasn&#8217;t change much) but all the speculative money that has made the oil price skyrocket, mainly cause by the US dollar decline. In reality, Oil price should be no more than $70 a barrel and probably a bit less. However, I am glad in a way that price have gone this high as it will create more positive environmental changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trees Full of Money</title>
		<link>http://genxfinance.com/poll-with-gas-prices-increasing-how-much-is-it-affecting-you/comment-page-1/#comment-61997</link>
		<dc:creator>Trees Full of Money</dc:creator>
		<pubDate>Fri, 07 Mar 2008 12:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/03/04/poll-with-gas-prices-increasing-how-much-is-it-affecting-you/#comment-61997</guid>
		<description>It&#039;s no secret that I work for one of the oil companies (I&#039;m one of the good guys I swear!!).  Of course I don&#039;t see any of the profits when the gas prices go up.  My wife and I share a small car which we are currently planning to upgrade (see my website challenge you can help buy and choose my car!).

A 10% jump in gas prices is about an extra $15 or so a month for us. 

One good thing is it does encourage people to slow down on the highway to increase their gas mileage, as well as curb their recreational driving.

What&#039;s bad for your wallet is actually good for the environment.</description>
		<content:encoded><![CDATA[<p>It&#8217;s no secret that I work for one of the oil companies (I&#8217;m one of the good guys I swear!!).  Of course I don&#8217;t see any of the profits when the gas prices go up.  My wife and I share a small car which we are currently planning to upgrade (see my website challenge you can help buy and choose my car!).</p>
<p>A 10% jump in gas prices is about an extra $15 or so a month for us. </p>
<p>One good thing is it does encourage people to slow down on the highway to increase their gas mileage, as well as curb their recreational driving.</p>
<p>What&#8217;s bad for your wallet is actually good for the environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Llama Money</title>
		<link>http://genxfinance.com/poll-with-gas-prices-increasing-how-much-is-it-affecting-you/comment-page-1/#comment-61751</link>
		<dc:creator>Llama Money</dc:creator>
		<pubDate>Thu, 06 Mar 2008 04:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/03/04/poll-with-gas-prices-increasing-how-much-is-it-affecting-you/#comment-61751</guid>
		<description>I drive a hybrid Civic, so I spend very little on gas, even with the increase.  My wife has a CR-V, so it&#039;s more noticeable there, but still reasonable.  I haven&#039;t changed my driving habits due to more expensive gasoline.  Once we hit $4 ( psychological barrier? ), I&#039;ll probably drive less.</description>
		<content:encoded><![CDATA[<p>I drive a hybrid Civic, so I spend very little on gas, even with the increase.  My wife has a CR-V, so it&#8217;s more noticeable there, but still reasonable.  I haven&#8217;t changed my driving habits due to more expensive gasoline.  Once we hit $4 ( psychological barrier? ), I&#8217;ll probably drive less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greasecar</title>
		<link>http://genxfinance.com/poll-with-gas-prices-increasing-how-much-is-it-affecting-you/comment-page-1/#comment-61645</link>
		<dc:creator>Greasecar</dc:creator>
		<pubDate>Wed, 05 Mar 2008 11:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/03/04/poll-with-gas-prices-increasing-how-much-is-it-affecting-you/#comment-61645</guid>
		<description>We purchased a diesel Jetta last year and had it converted to run on waste vegetable oil - so initially the cost of gas resulted in a major lifestyle change but now I don&#039;t even notice the price of gas as I drive by the filling stations.</description>
		<content:encoded><![CDATA[<p>We purchased a diesel Jetta last year and had it converted to run on waste vegetable oil &#8211; so initially the cost of gas resulted in a major lifestyle change but now I don&#8217;t even notice the price of gas as I drive by the filling stations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron@TheWisdomJournal</title>
		<link>http://genxfinance.com/poll-with-gas-prices-increasing-how-much-is-it-affecting-you/comment-page-1/#comment-61625</link>
		<dc:creator>Ron@TheWisdomJournal</dc:creator>
		<pubDate>Wed, 05 Mar 2008 04:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/03/04/poll-with-gas-prices-increasing-how-much-is-it-affecting-you/#comment-61625</guid>
		<description>I too have a company car, but pay nothing for it since it&#039;s included in my compensation package.</description>
		<content:encoded><![CDATA[<p>I too have a company car, but pay nothing for it since it&#8217;s included in my compensation package.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiscal Musings</title>
		<link>http://genxfinance.com/poll-with-gas-prices-increasing-how-much-is-it-affecting-you/comment-page-1/#comment-61613</link>
		<dc:creator>Fiscal Musings</dc:creator>
		<pubDate>Wed, 05 Mar 2008 02:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/03/04/poll-with-gas-prices-increasing-how-much-is-it-affecting-you/#comment-61613</guid>
		<description>The gas prices aren&#039;t having too large of an effect, but I&#039;m aware of them. I don&#039;t think I&#039;m in a hurry to buy a large truck though.</description>
		<content:encoded><![CDATA[<p>The gas prices aren&#8217;t having too large of an effect, but I&#8217;m aware of them. I don&#8217;t think I&#8217;m in a hurry to buy a large truck though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SingleGuyMoney</title>
		<link>http://genxfinance.com/poll-with-gas-prices-increasing-how-much-is-it-affecting-you/comment-page-1/#comment-61572</link>
		<dc:creator>SingleGuyMoney</dc:creator>
		<pubDate>Tue, 04 Mar 2008 22:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/03/04/poll-with-gas-prices-increasing-how-much-is-it-affecting-you/#comment-61572</guid>
		<description>Fortunately, I have a company vehicle for which I pay $60 a month. This includes gas and maintenance. I only use my personal vehicle on the weekend and a tank of gas will last me for a month.</description>
		<content:encoded><![CDATA[<p>Fortunately, I have a company vehicle for which I pay $60 a month. This includes gas and maintenance. I only use my personal vehicle on the weekend and a tank of gas will last me for a month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40tude</title>
		<link>http://genxfinance.com/poll-with-gas-prices-increasing-how-much-is-it-affecting-you/comment-page-1/#comment-61548</link>
		<dc:creator>40tude</dc:creator>
		<pubDate>Tue, 04 Mar 2008 20:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/03/04/poll-with-gas-prices-increasing-how-much-is-it-affecting-you/#comment-61548</guid>
		<description>I commuted 80 miles a day for 9 years. I moved closer to work just before the gas prices really started to spike. Prior to the move, the cost of gas was still burdensome due to the lengthy commute. I missed a couple of workdays because I had no gas money.

Now my drive is less than 20 miles a day. I can easily afford that. I plan my shopping along my work route to be as efficient as I can. If I had not moved, I don&#039;t know what I would have done.</description>
		<content:encoded><![CDATA[<p>I commuted 80 miles a day for 9 years. I moved closer to work just before the gas prices really started to spike. Prior to the move, the cost of gas was still burdensome due to the lengthy commute. I missed a couple of workdays because I had no gas money.</p>
<p>Now my drive is less than 20 miles a day. I can easily afford that. I plan my shopping along my work route to be as efficient as I can. If I had not moved, I don&#8217;t know what I would have done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webomatica</title>
		<link>http://genxfinance.com/poll-with-gas-prices-increasing-how-much-is-it-affecting-you/comment-page-1/#comment-61536</link>
		<dc:creator>Webomatica</dc:creator>
		<pubDate>Tue, 04 Mar 2008 18:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/03/04/poll-with-gas-prices-increasing-how-much-is-it-affecting-you/#comment-61536</guid>
		<description>I take mass transit to work while my wife drives. But since we keep track of the bills regularly in Quicken, the amount it takes to fill up the gas tank is definitely notiecable. It&#039;s passed the &quot;dinner out&quot; level and entered the &quot;expensive dinner out&quot; level and is soon moving into the &quot;over priced and totally not worth it dinner out&quot; realm.</description>
		<content:encoded><![CDATA[<p>I take mass transit to work while my wife drives. But since we keep track of the bills regularly in Quicken, the amount it takes to fill up the gas tank is definitely notiecable. It&#8217;s passed the &#8220;dinner out&#8221; level and entered the &#8220;expensive dinner out&#8221; level and is soon moving into the &#8220;over priced and totally not worth it dinner out&#8221; realm.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 5/17 queries in 0.002 seconds using memcached
Object Caching 388/388 objects using memcached
Content Delivery Network via Amazon Web Services: CloudFront: cdn.genxfinance.com

Served from: genxfinance.com @ 2012-05-24 12:11:22 -->
