<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: With significant interest rate cuts recently, what are your plans for emergency funds or other savings?</title>
	<atom:link href="http://genxfinance.com/poll-with-significant-interest-rate-cuts-recently-what-are-your-plans-for-emergency-funds-or-other-savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://genxfinance.com/poll-with-significant-interest-rate-cuts-recently-what-are-your-plans-for-emergency-funds-or-other-savings/</link>
	<description>Helping a unique generation achieve financial independence.</description>
	<lastBuildDate>Thu, 24 May 2012 01:09:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Archetypical</title>
		<link>http://genxfinance.com/poll-with-significant-interest-rate-cuts-recently-what-are-your-plans-for-emergency-funds-or-other-savings/comment-page-1/#comment-57914</link>
		<dc:creator>Archetypical</dc:creator>
		<pubDate>Wed, 13 Feb 2008 01:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/01/31/poll-with-significant-interest-rate-cuts-recently-what-are-your-plans-for-emergency-funds-or-other-savings/#comment-57914</guid>
		<description>Finding the highest rate possible and it seems like a perfect time to pay off the college loans, I&#039;ll get a better return than any of the &#039;high-interest&#039; savings accounts and my income level doesn&#039;t allow me to deduct the interest anyway.</description>
		<content:encoded><![CDATA[<p>Finding the highest rate possible and it seems like a perfect time to pay off the college loans, I&#8217;ll get a better return than any of the &#8216;high-interest&#8217; savings accounts and my income level doesn&#8217;t allow me to deduct the interest anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChristianPF.com</title>
		<link>http://genxfinance.com/poll-with-significant-interest-rate-cuts-recently-what-are-your-plans-for-emergency-funds-or-other-savings/comment-page-1/#comment-56397</link>
		<dc:creator>ChristianPF.com</dc:creator>
		<pubDate>Wed, 06 Feb 2008 17:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/01/31/poll-with-significant-interest-rate-cuts-recently-what-are-your-plans-for-emergency-funds-or-other-savings/#comment-56397</guid>
		<description>Yea, I think I am going to keep looking for the best rates possible (like most others) but without sacrificing customer service. I am willing to lose a few bucks to make my life more enjoyable...</description>
		<content:encoded><![CDATA[<p>Yea, I think I am going to keep looking for the best rates possible (like most others) but without sacrificing customer service. I am willing to lose a few bucks to make my life more enjoyable&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiscal Musings</title>
		<link>http://genxfinance.com/poll-with-significant-interest-rate-cuts-recently-what-are-your-plans-for-emergency-funds-or-other-savings/comment-page-1/#comment-55978</link>
		<dc:creator>Fiscal Musings</dc:creator>
		<pubDate>Tue, 05 Feb 2008 02:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/01/31/poll-with-significant-interest-rate-cuts-recently-what-are-your-plans-for-emergency-funds-or-other-savings/#comment-55978</guid>
		<description>I&#039;m not going to do too much different, but I am thinking about using some of the cash reserves to pay off some student loan debt. With the sinking rates it&#039;s going to be a little bit better use of the funds.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not going to do too much different, but I am thinking about using some of the cash reserves to pay off some student loan debt. With the sinking rates it&#8217;s going to be a little bit better use of the funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://genxfinance.com/poll-with-significant-interest-rate-cuts-recently-what-are-your-plans-for-emergency-funds-or-other-savings/comment-page-1/#comment-55947</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 04 Feb 2008 23:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/01/31/poll-with-significant-interest-rate-cuts-recently-what-are-your-plans-for-emergency-funds-or-other-savings/#comment-55947</guid>
		<description>The recent cuts will stimulate the economy significantly.  The stock market should hit new highs this year, probably late in the year.  I would use this as a stock buying opportunity.

On the other hand, the dollar will probably continue to slide and if inflation rears its head the Fed will have to raise rates quickly to slow it.</description>
		<content:encoded><![CDATA[<p>The recent cuts will stimulate the economy significantly.  The stock market should hit new highs this year, probably late in the year.  I would use this as a stock buying opportunity.</p>
<p>On the other hand, the dollar will probably continue to slide and if inflation rears its head the Fed will have to raise rates quickly to slow it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://genxfinance.com/poll-with-significant-interest-rate-cuts-recently-what-are-your-plans-for-emergency-funds-or-other-savings/comment-page-1/#comment-55267</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Fri, 01 Feb 2008 17:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/01/31/poll-with-significant-interest-rate-cuts-recently-what-are-your-plans-for-emergency-funds-or-other-savings/#comment-55267</guid>
		<description>I checked Other - for no changes.  My emergency fund is in a Vanguard money market, which still has a higher return than a regular savings account.

I know I could increase my returns my using CD&#039;s, but I want to keep things simple.</description>
		<content:encoded><![CDATA[<p>I checked Other &#8211; for no changes.  My emergency fund is in a Vanguard money market, which still has a higher return than a regular savings account.</p>
<p>I know I could increase my returns my using CD&#8217;s, but I want to keep things simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working Dollar</title>
		<link>http://genxfinance.com/poll-with-significant-interest-rate-cuts-recently-what-are-your-plans-for-emergency-funds-or-other-savings/comment-page-1/#comment-55174</link>
		<dc:creator>Working Dollar</dc:creator>
		<pubDate>Fri, 01 Feb 2008 05:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/01/31/poll-with-significant-interest-rate-cuts-recently-what-are-your-plans-for-emergency-funds-or-other-savings/#comment-55174</guid>
		<description>I intend to hold fast to what I currently have for savings - HSBC who recently dropped their rate down to 3.8%. I&#039;ll ride this out, it will evetually be raised back up.</description>
		<content:encoded><![CDATA[<p>I intend to hold fast to what I currently have for savings &#8211; HSBC who recently dropped their rate down to 3.8%. I&#8217;ll ride this out, it will evetually be raised back up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneyloveandchange</title>
		<link>http://genxfinance.com/poll-with-significant-interest-rate-cuts-recently-what-are-your-plans-for-emergency-funds-or-other-savings/comment-page-1/#comment-55168</link>
		<dc:creator>moneyloveandchange</dc:creator>
		<pubDate>Fri, 01 Feb 2008 05:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/01/31/poll-with-significant-interest-rate-cuts-recently-what-are-your-plans-for-emergency-funds-or-other-savings/#comment-55168</guid>
		<description>This is a tough one!  We have an emergency fund set up already, and we are ok with the amount we have in it.  We were planning on adding to it significantly in the near future so that we have money for another vehicle when the time comes (our truck is closing in on 200,000 miles).  This is a short-term goal, so I am hesitant to invest the money in anything else, but don&#039;t like the idea of having a lot of money that isn&#039;t earning much at all.</description>
		<content:encoded><![CDATA[<p>This is a tough one!  We have an emergency fund set up already, and we are ok with the amount we have in it.  We were planning on adding to it significantly in the near future so that we have money for another vehicle when the time comes (our truck is closing in on 200,000 miles).  This is a short-term goal, so I am hesitant to invest the money in anything else, but don&#8217;t like the idea of having a lot of money that isn&#8217;t earning much at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal pursuit</title>
		<link>http://genxfinance.com/poll-with-significant-interest-rate-cuts-recently-what-are-your-plans-for-emergency-funds-or-other-savings/comment-page-1/#comment-55153</link>
		<dc:creator>Frugal pursuit</dc:creator>
		<pubDate>Fri, 01 Feb 2008 03:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/01/31/poll-with-significant-interest-rate-cuts-recently-what-are-your-plans-for-emergency-funds-or-other-savings/#comment-55153</guid>
		<description>While having the best yield possible in a savings account is good, I am happy where I am at and am unlikely to change. That means when CDs come for renewal, I will leave them at the same term whatever the rate, and my current online savings accounts will stay open with occasional cash deposited.</description>
		<content:encoded><![CDATA[<p>While having the best yield possible in a savings account is good, I am happy where I am at and am unlikely to change. That means when CDs come for renewal, I will leave them at the same term whatever the rate, and my current online savings accounts will stay open with occasional cash deposited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal Dad</title>
		<link>http://genxfinance.com/poll-with-significant-interest-rate-cuts-recently-what-are-your-plans-for-emergency-funds-or-other-savings/comment-page-1/#comment-55146</link>
		<dc:creator>Frugal Dad</dc:creator>
		<pubDate>Fri, 01 Feb 2008 02:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/01/31/poll-with-significant-interest-rate-cuts-recently-what-are-your-plans-for-emergency-funds-or-other-savings/#comment-55146</guid>
		<description>I don&#039;t get too concerned over my interest rate on emergency savings because that money is there only for emergencies, not for investment.  Now, I don&#039;t go out of my way to earn 0.0% and stick the money in a checking account, but a decent online savings bank offers a good enough return for me.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get too concerned over my interest rate on emergency savings because that money is there only for emergencies, not for investment.  Now, I don&#8217;t go out of my way to earn 0.0% and stick the money in a checking account, but a decent online savings bank offers a good enough return for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hecate</title>
		<link>http://genxfinance.com/poll-with-significant-interest-rate-cuts-recently-what-are-your-plans-for-emergency-funds-or-other-savings/comment-page-1/#comment-55112</link>
		<dc:creator>Hecate</dc:creator>
		<pubDate>Thu, 31 Jan 2008 23:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/01/31/poll-with-significant-interest-rate-cuts-recently-what-are-your-plans-for-emergency-funds-or-other-savings/#comment-55112</guid>
		<description>VANGUARD MONEY MARKET RESERVES (VMMXX)currently paying 4.32 seven-day yield.  And BTW:  Vanguard was savvy enough with their due diligence NOT to buy into the mortgage CDOs.</description>
		<content:encoded><![CDATA[<p>VANGUARD MONEY MARKET RESERVES (VMMXX)currently paying 4.32 seven-day yield.  And BTW:  Vanguard was savvy enough with their due diligence NOT to buy into the mortgage CDOs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 5/18 queries in 0.005 seconds using memcached
Object Caching 389/390 objects using memcached
Content Delivery Network via Amazon Web Services: CloudFront: cdn.genxfinance.com

Served from: genxfinance.com @ 2012-05-24 11:28:33 -->
