<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Price Drops Are Good for Young Investors in the Stock Market</title>
	<atom:link href="http://genxfinance.com/price-drops-are-good-for-young-investors-in-the-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://genxfinance.com/price-drops-are-good-for-young-investors-in-the-stock-market/</link>
	<description>Helping a unique generation achieve financial independence.</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:21:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: kevindagnycu</title>
		<link>http://genxfinance.com/price-drops-are-good-for-young-investors-in-the-stock-market/comment-page-1/#comment-108540</link>
		<dc:creator>kevindagnycu</dc:creator>
		<pubDate>Wed, 04 Mar 2009 13:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/06/03/price-drops-are-good-for-young-investors-in-the-stock-market/#comment-108540</guid>
		<description>Hallo! Is there anybody here to tell me how much time have we got left till the end of the lesson?</description>
		<content:encoded><![CDATA[<p>Hallo! Is there anybody here to tell me how much time have we got left till the end of the lesson?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clossygag</title>
		<link>http://genxfinance.com/price-drops-are-good-for-young-investors-in-the-stock-market/comment-page-1/#comment-100320</link>
		<dc:creator>Clossygag</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/06/03/price-drops-are-good-for-young-investors-in-the-stock-market/#comment-100320</guid>
		<description>What is bumburbia?</description>
		<content:encoded><![CDATA[<p>What is bumburbia?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ErordalgE</title>
		<link>http://genxfinance.com/price-drops-are-good-for-young-investors-in-the-stock-market/comment-page-1/#comment-97821</link>
		<dc:creator>ErordalgE</dc:creator>
		<pubDate>Fri, 19 Dec 2008 06:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/06/03/price-drops-are-good-for-young-investors-in-the-stock-market/#comment-97821</guid>
		<description>Hi 
 
As a fresh genxfinance.com user i just want to say hi to everyone else who uses this board :D</description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>As a fresh genxfinance.com user i just want to say hi to everyone else who uses this board <img src='http://cdn.genxfinance.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Bennett</title>
		<link>http://genxfinance.com/price-drops-are-good-for-young-investors-in-the-stock-market/comment-page-1/#comment-78302</link>
		<dc:creator>Rob Bennett</dc:creator>
		<pubDate>Thu, 03 Jul 2008 10:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/06/03/price-drops-are-good-for-young-investors-in-the-stock-market/#comment-78302</guid>
		<description>&lt;i&gt;I say this only to warn those who don’t know your reputation and work. &lt;/i&gt;

It certainly is true that people need to check out both sides of the story, Thanker. I&#039;m some guy who posts stuff on the internet. It would make me sick to think that there was somebody out there who had changed his or her investing strategy based solely on something I said. On the other hand, it also troubles me that there are some going with the Passive Investing idea without having checked that one out carefully enough. We all need to be more than a little skeptical of what we pick up from materials we rely on to help us decide what to do with our retirement money.

&lt;i&gt;Otherwise, I don’t spend my time bandying words with nuts.&lt;/i&gt;

Let it out and let it in, Thanker. All of us humans are a little nuts from time to time. I am. You are. Robert Shiller is. John Bogle is. All of the humans. It&#039;s the way we were made and there&#039;s no getting around it. The trouble starts when some of us come to think that perhaps we&#039;re above all that.

Rob the Nut</description>
		<content:encoded><![CDATA[<p><i>I say this only to warn those who don’t know your reputation and work. </i></p>
<p>It certainly is true that people need to check out both sides of the story, Thanker. I&#8217;m some guy who posts stuff on the internet. It would make me sick to think that there was somebody out there who had changed his or her investing strategy based solely on something I said. On the other hand, it also troubles me that there are some going with the Passive Investing idea without having checked that one out carefully enough. We all need to be more than a little skeptical of what we pick up from materials we rely on to help us decide what to do with our retirement money.</p>
<p><i>Otherwise, I don’t spend my time bandying words with nuts.</i></p>
<p>Let it out and let it in, Thanker. All of us humans are a little nuts from time to time. I am. You are. Robert Shiller is. John Bogle is. All of the humans. It&#8217;s the way we were made and there&#8217;s no getting around it. The trouble starts when some of us come to think that perhaps we&#8217;re above all that.</p>
<p>Rob the Nut</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thanker</title>
		<link>http://genxfinance.com/price-drops-are-good-for-young-investors-in-the-stock-market/comment-page-1/#comment-78269</link>
		<dc:creator>thanker</dc:creator>
		<pubDate>Thu, 03 Jul 2008 00:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/06/03/price-drops-are-good-for-young-investors-in-the-stock-market/#comment-78269</guid>
		<description>Sure.  Your &quot;stock return predictor&quot; has repeatedly been shown to be the result of poor financial knowledge combined with invalid mathematical analyses. (Readers:  don&#039;t take my word for it.  Google &quot;Rob Bennett financial adviser&quot;.)

I say this only to warn those who don&#039;t know your reputation and work.  Otherwise, I don&#039;t spend my time bandying words with nuts.</description>
		<content:encoded><![CDATA[<p>Sure.  Your &#8220;stock return predictor&#8221; has repeatedly been shown to be the result of poor financial knowledge combined with invalid mathematical analyses. (Readers:  don&#8217;t take my word for it.  Google &#8220;Rob Bennett financial adviser&#8221;.)</p>
<p>I say this only to warn those who don&#8217;t know your reputation and work.  Otherwise, I don&#8217;t spend my time bandying words with nuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Bennett</title>
		<link>http://genxfinance.com/price-drops-are-good-for-young-investors-in-the-stock-market/comment-page-1/#comment-78258</link>
		<dc:creator>Rob Bennett</dc:creator>
		<pubDate>Wed, 02 Jul 2008 19:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/06/03/price-drops-are-good-for-young-investors-in-the-stock-market/#comment-78258</guid>
		<description>Do you have any thoughts on the subject matter of the blog entry, Thanker?

Rob</description>
		<content:encoded><![CDATA[<p>Do you have any thoughts on the subject matter of the blog entry, Thanker?</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thanker</title>
		<link>http://genxfinance.com/price-drops-are-good-for-young-investors-in-the-stock-market/comment-page-1/#comment-78255</link>
		<dc:creator>thanker</dc:creator>
		<pubDate>Wed, 02 Jul 2008 19:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/06/03/price-drops-are-good-for-young-investors-in-the-stock-market/#comment-78255</guid>
		<description>CAVEAT EMPTOR! Rob Bennett is a notorious internet crank who&#039;s advice has repeatedly shown to be bogus. Don&#039;t take my word for it - simply google &quot;Rob Bennett financial adviser&quot;.</description>
		<content:encoded><![CDATA[<p>CAVEAT EMPTOR! Rob Bennett is a notorious internet crank who&#8217;s advice has repeatedly shown to be bogus. Don&#8217;t take my word for it &#8211; simply google &#8220;Rob Bennett financial adviser&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Bennett</title>
		<link>http://genxfinance.com/price-drops-are-good-for-young-investors-in-the-stock-market/comment-page-1/#comment-78251</link>
		<dc:creator>Rob Bennett</dc:creator>
		<pubDate>Wed, 02 Jul 2008 18:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/06/03/price-drops-are-good-for-young-investors-in-the-stock-market/#comment-78251</guid>
		<description>&lt;i&gt;Rob has been thoroughly debunked.&lt;/i&gt;

There are some who say that. But most who say it also say that long-term timing has been debunked. Has it? 

It&#039;s become unpopular during the longest and strongest bull market in the history of the United States, that much is fair to say. But then long-term timing &lt;i&gt;always&lt;/i&gt; becomes unpopular when prices reach the levels that apply today. And it always becomes popular again when prices drop hard, as they must if the markets are to continue to function.

Stocks are like any other asset that can be bought or sold. They offer a stronger value proposition when purchased at reasonable prices. The negative reaction you often hear in response to that claim at times of high prices is an &lt;i&gt;emotional&lt;/i&gt; reaction.  

Rob</description>
		<content:encoded><![CDATA[<p><i>Rob has been thoroughly debunked.</i></p>
<p>There are some who say that. But most who say it also say that long-term timing has been debunked. Has it? </p>
<p>It&#8217;s become unpopular during the longest and strongest bull market in the history of the United States, that much is fair to say. But then long-term timing <i>always</i> becomes unpopular when prices reach the levels that apply today. And it always becomes popular again when prices drop hard, as they must if the markets are to continue to function.</p>
<p>Stocks are like any other asset that can be bought or sold. They offer a stronger value proposition when purchased at reasonable prices. The negative reaction you often hear in response to that claim at times of high prices is an <i>emotional</i> reaction.  </p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wiser Investor</title>
		<link>http://genxfinance.com/price-drops-are-good-for-young-investors-in-the-stock-market/comment-page-1/#comment-78250</link>
		<dc:creator>Wiser Investor</dc:creator>
		<pubDate>Wed, 02 Jul 2008 18:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/06/03/price-drops-are-good-for-young-investors-in-the-stock-market/#comment-78250</guid>
		<description>To answer Rob Bennett&#039;s June 19th comment, here is a list of every single poster responsible for those 101 cherry-picked comments disavowing Rob&#039;s methods, and his advice.

Again, buyer beware, Rob has been thoroughly debunked.

http://www.s152957355.onlinehome.us/cgi-bin/yabb2/YaBB.pl?num=1189390571/4#4</description>
		<content:encoded><![CDATA[<p>To answer Rob Bennett&#8217;s June 19th comment, here is a list of every single poster responsible for those 101 cherry-picked comments disavowing Rob&#8217;s methods, and his advice.</p>
<p>Again, buyer beware, Rob has been thoroughly debunked.</p>
<p><a href="http://www.s152957355.onlinehome.us/cgi-bin/yabb2/YaBB.pl?num=1189390571/4#4" rel="nofollow">http://www.s152957355.onlinehome.us/cgi-bin/yabb2/YaBB.pl?num=1189390571/4#4</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HF Markets</title>
		<link>http://genxfinance.com/price-drops-are-good-for-young-investors-in-the-stock-market/comment-page-1/#comment-77227</link>
		<dc:creator>HF Markets</dc:creator>
		<pubDate>Sat, 21 Jun 2008 10:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/06/03/price-drops-are-good-for-young-investors-in-the-stock-market/#comment-77227</guid>
		<description>Sound advice. There are many investors who are staying away from the markets when there are opportuities for ong term bargains. You did a great article on Dollar cost averaging, now is great time to start.</description>
		<content:encoded><![CDATA[<p>Sound advice. There are many investors who are staying away from the markets when there are opportuities for ong term bargains. You did a great article on Dollar cost averaging, now is great time to start.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 6/18 queries in 0.005 seconds using memcached
Object Caching 389/389 objects using memcached
Content Delivery Network via Amazon Web Services: CloudFront: cdn.genxfinance.com

Served from: genxfinance.com @ 2012-02-09 19:02:54 -->
