<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Record Oil and Gas Prices Got You Down? Use This Opportunity Make Money</title>
	<atom:link href="http://genxfinance.com/record-oil-and-gas-prices-got-you-down-use-this-opportunity-make-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://genxfinance.com/record-oil-and-gas-prices-got-you-down-use-this-opportunity-make-money/</link>
	<description>Helping a unique generation achieve financial independence.</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: dennis</title>
		<link>http://genxfinance.com/record-oil-and-gas-prices-got-you-down-use-this-opportunity-make-money/comment-page-1/#comment-128740</link>
		<dc:creator>dennis</dc:creator>
		<pubDate>Thu, 11 Mar 2010 17:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/01/02/record-oil-and-gas-prices-got-you-down-use-this-opportunity-make-money/#comment-128740</guid>
		<description>If you have this in a 401k or IRA plan then the tax implications are minimal, in reference to the concern that aa raised.   I agree that if you invested in a non-tax deferred account you should fully understand the tax implications</description>
		<content:encoded><![CDATA[<p>If you have this in a 401k or IRA plan then the tax implications are minimal, in reference to the concern that aa raised.   I agree that if you invested in a non-tax deferred account you should fully understand the tax implications</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://genxfinance.com/record-oil-and-gas-prices-got-you-down-use-this-opportunity-make-money/comment-page-1/#comment-73591</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 07 May 2008 14:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/01/02/record-oil-and-gas-prices-got-you-down-use-this-opportunity-make-money/#comment-73591</guid>
		<description>While it is true that an oil fund that tracks an actual  commodity, such as USO (which I didn&#039;t mention) and DBO, are treated as limited partnerships, so the taxation is handled differently. 

But, the other two ETFs listed are your typical ETFs that invest in the oil sector, and buys the companies within that sector just like any other ETF. 

If you wouldn&#039;t be comfortable trading commodity futures outright, then you shouldn&#039;t be buying a commodity ETF. Nor should you invest in something without understanding how it works. That is why registered funds have a prospectus, and if you don&#039;t want to read it before making an investment, that&#039;s your own fault.</description>
		<content:encoded><![CDATA[<p>While it is true that an oil fund that tracks an actual  commodity, such as USO (which I didn&#8217;t mention) and DBO, are treated as limited partnerships, so the taxation is handled differently. </p>
<p>But, the other two ETFs listed are your typical ETFs that invest in the oil sector, and buys the companies within that sector just like any other ETF. </p>
<p>If you wouldn&#8217;t be comfortable trading commodity futures outright, then you shouldn&#8217;t be buying a commodity ETF. Nor should you invest in something without understanding how it works. That is why registered funds have a prospectus, and if you don&#8217;t want to read it before making an investment, that&#8217;s your own fault.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aa</title>
		<link>http://genxfinance.com/record-oil-and-gas-prices-got-you-down-use-this-opportunity-make-money/comment-page-1/#comment-73587</link>
		<dc:creator>aa</dc:creator>
		<pubDate>Wed, 07 May 2008 13:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/01/02/record-oil-and-gas-prices-got-you-down-use-this-opportunity-make-money/#comment-73587</guid>
		<description>You all fools forget how these oil ETFs are different from ordinary ETFs. These oil ETFs are backed by futures and they&#039;re structed as partnerships.

Therefore, they&#039;re marked to market in the year end, and they&#039;re taxed at 60% long-term/40% short-term capital gain/loss. Also, they send out K-1 forms that are complex to understand. You may also pay more tax (e.g. pay $3,000 tax on $300 gain).

Know what? All the holders from last year regreted their purchases when they filed the tax in April.</description>
		<content:encoded><![CDATA[<p>You all fools forget how these oil ETFs are different from ordinary ETFs. These oil ETFs are backed by futures and they&#8217;re structed as partnerships.</p>
<p>Therefore, they&#8217;re marked to market in the year end, and they&#8217;re taxed at 60% long-term/40% short-term capital gain/loss. Also, they send out K-1 forms that are complex to understand. You may also pay more tax (e.g. pay $3,000 tax on $300 gain).</p>
<p>Know what? All the holders from last year regreted their purchases when they filed the tax in April.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moneymonk</title>
		<link>http://genxfinance.com/record-oil-and-gas-prices-got-you-down-use-this-opportunity-make-money/comment-page-1/#comment-73504</link>
		<dc:creator>Moneymonk</dc:creator>
		<pubDate>Tue, 06 May 2008 22:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/01/02/record-oil-and-gas-prices-got-you-down-use-this-opportunity-make-money/#comment-73504</guid>
		<description>don&#039;t forget USO and OIL</description>
		<content:encoded><![CDATA[<p>don&#8217;t forget USO and OIL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://genxfinance.com/record-oil-and-gas-prices-got-you-down-use-this-opportunity-make-money/comment-page-1/#comment-51907</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 16 Jan 2008 03:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/01/02/record-oil-and-gas-prices-got-you-down-use-this-opportunity-make-money/#comment-51907</guid>
		<description>Oil prices have always been weird.  Just look at the past few weeks and look at where gas prices have went.  Here on the east coast it has gone from $3.20 one week to 2.79 the next.</description>
		<content:encoded><![CDATA[<p>Oil prices have always been weird.  Just look at the past few weeks and look at where gas prices have went.  Here on the east coast it has gone from $3.20 one week to 2.79 the next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Never the Same River Twice</title>
		<link>http://genxfinance.com/record-oil-and-gas-prices-got-you-down-use-this-opportunity-make-money/comment-page-1/#comment-50597</link>
		<dc:creator>Never the Same River Twice</dc:creator>
		<pubDate>Wed, 09 Jan 2008 17:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/01/02/record-oil-and-gas-prices-got-you-down-use-this-opportunity-make-money/#comment-50597</guid>
		<description>As a contrarian play you could look at alternative energy ETFs. Powershare&#039;s Wilderhill Clean Energy Portfolio (PBW) is just one of many options.

If the environmentalist in you doesn&#039;t want to sink money into Big Oil, why not fund the future?</description>
		<content:encoded><![CDATA[<p>As a contrarian play you could look at alternative energy ETFs. Powershare&#8217;s Wilderhill Clean Energy Portfolio (PBW) is just one of many options.</p>
<p>If the environmentalist in you doesn&#8217;t want to sink money into Big Oil, why not fund the future?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Compounding</title>
		<link>http://genxfinance.com/record-oil-and-gas-prices-got-you-down-use-this-opportunity-make-money/comment-page-1/#comment-50042</link>
		<dc:creator>Compounding</dc:creator>
		<pubDate>Mon, 07 Jan 2008 12:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/01/02/record-oil-and-gas-prices-got-you-down-use-this-opportunity-make-money/#comment-50042</guid>
		<description>This is some great advice.  I currently hold three different oil/gas related stocks in my portfolio (XOM, AAV, FRO), and it has helped to keep my overall portfolio flat during this downward spiral.</description>
		<content:encoded><![CDATA[<p>This is some great advice.  I currently hold three different oil/gas related stocks in my portfolio (XOM, AAV, FRO), and it has helped to keep my overall portfolio flat during this downward spiral.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandi Chastain</title>
		<link>http://genxfinance.com/record-oil-and-gas-prices-got-you-down-use-this-opportunity-make-money/comment-page-1/#comment-49588</link>
		<dc:creator>Brandi Chastain</dc:creator>
		<pubDate>Sat, 05 Jan 2008 04:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/01/02/record-oil-and-gas-prices-got-you-down-use-this-opportunity-make-money/#comment-49588</guid>
		<description>Or...we could use electric cars.</description>
		<content:encoded><![CDATA[<p>Or&#8230;we could use electric cars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyNing</title>
		<link>http://genxfinance.com/record-oil-and-gas-prices-got-you-down-use-this-opportunity-make-money/comment-page-1/#comment-49586</link>
		<dc:creator>MoneyNing</dc:creator>
		<pubDate>Sat, 05 Jan 2008 04:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/01/02/record-oil-and-gas-prices-got-you-down-use-this-opportunity-make-money/#comment-49586</guid>
		<description>I really don&#039;t think oil prices will sustain...</description>
		<content:encoded><![CDATA[<p>I really don&#8217;t think oil prices will sustain&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://genxfinance.com/record-oil-and-gas-prices-got-you-down-use-this-opportunity-make-money/comment-page-1/#comment-49541</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Fri, 04 Jan 2008 21:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/2008/01/02/record-oil-and-gas-prices-got-you-down-use-this-opportunity-make-money/#comment-49541</guid>
		<description>Dea, since these are ETFs, they trade just like stocks. That means virtually any brokerage account will allow you to purchase these types of investments. TD Ameritrade, Schwab, Scottrade, Zecco, TradeKing, etc.</description>
		<content:encoded><![CDATA[<p>Dea, since these are ETFs, they trade just like stocks. That means virtually any brokerage account will allow you to purchase these types of investments. TD Ameritrade, Schwab, Scottrade, Zecco, TradeKing, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 5/17 queries in 0.005 seconds using memcached
Object Caching 385/385 objects using memcached
Content Delivery Network via Amazon Web Services: CloudFront: cdn.genxfinance.com

Served from: genxfinance.com @ 2012-02-09 22:15:14 -->
