<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Home is Not an Investment &#8211; Don&#8217;t Treat It Like One</title>
	<atom:link href="http://genxfinance.com/your-home-is-not-an-investment-dont-treat-it-like-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://genxfinance.com/your-home-is-not-an-investment-dont-treat-it-like-one/</link>
	<description>Helping a unique generation achieve financial independence.</description>
	<lastBuildDate>Fri, 25 May 2012 01:44:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: littledog</title>
		<link>http://genxfinance.com/your-home-is-not-an-investment-dont-treat-it-like-one/comment-page-2/#comment-122290</link>
		<dc:creator>littledog</dc:creator>
		<pubDate>Thu, 01 Oct 2009 09:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1610#comment-122290</guid>
		<description>Basically, what it comes down to is, no matter what the economy is like and whether you own, rent, or rent out a home you own, you are providing great profits to the banks, insurance companies, and government.  Possibly a miniscule bit of profit for yourself if you are really  lucky.  It makes the most financial sense to either 1. pay cash for your home and live there until you die, or 2.  Live on a park bench and pay cash for everything you do.</description>
		<content:encoded><![CDATA[<p>Basically, what it comes down to is, no matter what the economy is like and whether you own, rent, or rent out a home you own, you are providing great profits to the banks, insurance companies, and government.  Possibly a miniscule bit of profit for yourself if you are really  lucky.  It makes the most financial sense to either 1. pay cash for your home and live there until you die, or 2.  Live on a park bench and pay cash for everything you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sajid</title>
		<link>http://genxfinance.com/your-home-is-not-an-investment-dont-treat-it-like-one/comment-page-1/#comment-122021</link>
		<dc:creator>sajid</dc:creator>
		<pubDate>Wed, 16 Sep 2009 04:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1610#comment-122021</guid>
		<description>Um, I don&#039;t know if anyone has said this yet, but you have to pay rent REGARDLESS of whether you buy a house. If you live in your own house, you are paying rent to yourself---its called imputed rent (think of it like an opportunity cost of not renting to others). So when you buy a house and live in it, you pay for the house and YOU ALSO PAY RENT TO LIVE IN IT. When evaluating whether to buy a house, evaluate it only as an investment like stocks or bonds.</description>
		<content:encoded><![CDATA[<p>Um, I don&#8217;t know if anyone has said this yet, but you have to pay rent REGARDLESS of whether you buy a house. If you live in your own house, you are paying rent to yourself&#8212;its called imputed rent (think of it like an opportunity cost of not renting to others). So when you buy a house and live in it, you pay for the house and YOU ALSO PAY RENT TO LIVE IN IT. When evaluating whether to buy a house, evaluate it only as an investment like stocks or bonds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Le</title>
		<link>http://genxfinance.com/your-home-is-not-an-investment-dont-treat-it-like-one/comment-page-1/#comment-121195</link>
		<dc:creator>Ryan Le</dc:creator>
		<pubDate>Wed, 22 Jul 2009 21:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1610#comment-121195</guid>
		<description>Lets assume this same couple didn&#039;t buy the house and instead kept the 40k.  Afterwards they went and rented a place to live for 10 years at approximately $1000 in rent a month.  After 10 years, they would have paid 120k in rent to their landlord and walked away with 40k plus some earned interest on that 40k and nothing else.  NADA.  ZERO.  

If they bought the house, they&#039;d have to pay a couple hundred extra a month but they&#039;re getting back close to 120k at closing plus 40k down payment.  Now what do you think is better?</description>
		<content:encoded><![CDATA[<p>Lets assume this same couple didn&#8217;t buy the house and instead kept the 40k.  Afterwards they went and rented a place to live for 10 years at approximately $1000 in rent a month.  After 10 years, they would have paid 120k in rent to their landlord and walked away with 40k plus some earned interest on that 40k and nothing else.  NADA.  ZERO.  </p>
<p>If they bought the house, they&#8217;d have to pay a couple hundred extra a month but they&#8217;re getting back close to 120k at closing plus 40k down payment.  Now what do you think is better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://genxfinance.com/your-home-is-not-an-investment-dont-treat-it-like-one/comment-page-1/#comment-121130</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Fri, 17 Jul 2009 21:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1610#comment-121130</guid>
		<description>I agree with this 100%..too bad most dont get it.</description>
		<content:encoded><![CDATA[<p>I agree with this 100%..too bad most dont get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesse</title>
		<link>http://genxfinance.com/your-home-is-not-an-investment-dont-treat-it-like-one/comment-page-1/#comment-121125</link>
		<dc:creator>jesse</dc:creator>
		<pubDate>Fri, 17 Jul 2009 18:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1610#comment-121125</guid>
		<description>A home is an investment in personalization and stability. Many of the benefits awarded to home ownership are not immediately fungible but they are still investments.

From a strictly financial point of view, ownership has not been a good investment, when including opportunity costs, maintenance and depreciation. When it comes to a market comprised of owner-occupiers and investors, the price is inevitably set by the investors. The intangible benefits given to home owners are spoils for living in a productive society and not a blanket justification for paying a premium over renting.

We consume housing just as any other capital asset -- buildings and landscaping depreciate and require regular upkeep including one&#039;s personal time, which is not necessarily free. Homes appreciate roughly at inflation so the asset value will typically lag other similar investments when including dividends. I would add in those costs to the cost of capital when determining how much equivalent rent really is. It&#039;s not just mortgage payments and property taxes.

Investors know what all these costs amount to and for a condo you should expect a yield of around 10-12%. If gross yield on your condo is not in this range, expect to take a loss in terms of asset valuation or foregone free cash flow that would have compounded above the rate of inflation.</description>
		<content:encoded><![CDATA[<p>A home is an investment in personalization and stability. Many of the benefits awarded to home ownership are not immediately fungible but they are still investments.</p>
<p>From a strictly financial point of view, ownership has not been a good investment, when including opportunity costs, maintenance and depreciation. When it comes to a market comprised of owner-occupiers and investors, the price is inevitably set by the investors. The intangible benefits given to home owners are spoils for living in a productive society and not a blanket justification for paying a premium over renting.</p>
<p>We consume housing just as any other capital asset &#8212; buildings and landscaping depreciate and require regular upkeep including one&#8217;s personal time, which is not necessarily free. Homes appreciate roughly at inflation so the asset value will typically lag other similar investments when including dividends. I would add in those costs to the cost of capital when determining how much equivalent rent really is. It&#8217;s not just mortgage payments and property taxes.</p>
<p>Investors know what all these costs amount to and for a condo you should expect a yield of around 10-12%. If gross yield on your condo is not in this range, expect to take a loss in terms of asset valuation or foregone free cash flow that would have compounded above the rate of inflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toy</title>
		<link>http://genxfinance.com/your-home-is-not-an-investment-dont-treat-it-like-one/comment-page-1/#comment-121119</link>
		<dc:creator>toy</dc:creator>
		<pubDate>Fri, 17 Jul 2009 15:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1610#comment-121119</guid>
		<description>As for the other items the fees cover, I’d have to pay trash removal, electric, and water anyway. I already pay water and elctric for my unit, but if I had house with a yard I’d be paying extra for water anyway.</description>
		<content:encoded><![CDATA[<p>As for the other items the fees cover, I’d have to pay trash removal, electric, and water anyway. I already pay water and elctric for my unit, but if I had house with a yard I’d be paying extra for water anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: payday uk</title>
		<link>http://genxfinance.com/your-home-is-not-an-investment-dont-treat-it-like-one/comment-page-1/#comment-121117</link>
		<dc:creator>payday uk</dc:creator>
		<pubDate>Fri, 17 Jul 2009 14:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1610#comment-121117</guid>
		<description>Good use of numbers there.. but owning a house is always better than renting one.. the satisfaction is enormous.</description>
		<content:encoded><![CDATA[<p>Good use of numbers there.. but owning a house is always better than renting one.. the satisfaction is enormous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OP</title>
		<link>http://genxfinance.com/your-home-is-not-an-investment-dont-treat-it-like-one/comment-page-1/#comment-121102</link>
		<dc:creator>OP</dc:creator>
		<pubDate>Thu, 16 Jul 2009 16:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1610#comment-121102</guid>
		<description>@Miranda.  Please convince your husband that owning a home is a bad investment.  The sell your home to me.  I&#039;ll be happy to rent it back to you.</description>
		<content:encoded><![CDATA[<p>@Miranda.  Please convince your husband that owning a home is a bad investment.  The sell your home to me.  I&#8217;ll be happy to rent it back to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OP</title>
		<link>http://genxfinance.com/your-home-is-not-an-investment-dont-treat-it-like-one/comment-page-1/#comment-121101</link>
		<dc:creator>OP</dc:creator>
		<pubDate>Thu, 16 Jul 2009 16:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1610#comment-121101</guid>
		<description>Excellent article.  Since this article didn&#039;t factor in the fact that you have to live somewhere, it seems that it is likely to cause more people to conclude against homownership and then go off and rent places from those of us that look at real estate differently than the author.</description>
		<content:encoded><![CDATA[<p>Excellent article.  Since this article didn&#8217;t factor in the fact that you have to live somewhere, it seems that it is likely to cause more people to conclude against homownership and then go off and rent places from those of us that look at real estate differently than the author.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://genxfinance.com/your-home-is-not-an-investment-dont-treat-it-like-one/comment-page-1/#comment-121044</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 13 Jul 2009 14:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://genxfinance.com/?p=1610#comment-121044</guid>
		<description>@Beth - $325 doesn&#039;t get you much around here (Boise ID) any more, either. That was our first rental home and then home purchase, over 21 years ago. At the time, houses were running in the $25-35K range, then when we sold in the $70-80K range, and now you can&#039;t find much for under $140K. It&#039;s all relative.</description>
		<content:encoded><![CDATA[<p>@Beth &#8211; $325 doesn&#8217;t get you much around here (Boise ID) any more, either. That was our first rental home and then home purchase, over 21 years ago. At the time, houses were running in the $25-35K range, then when we sold in the $70-80K range, and now you can&#8217;t find much for under $140K. It&#8217;s all relative.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/17 queries in 0.006 seconds using memcached
Object Caching 388/388 objects using memcached
Content Delivery Network via Amazon Web Services: CloudFront: cdn.genxfinance.com

Served from: genxfinance.com @ 2012-05-24 23:37:33 -->
